ABK2600 Poultry Climate Controller

Color Touch Screen

  • 63
13.202,15
11.188,26 + KDV
  • New
  • Opportunity Product

Features:

* Easy to use with color touch screen.

* According to animal weight, the herd adjusts the ventilation schedule according to age.

* At outside temperature, humidity automatically changes the ventilation according to the changes in carbon dioxide.

* All fans can be set as desired. (Minimum ventilation, Minimum ventilation + Tunnel, Tunnel)

* Speed-controlled ventilation is possible.

* Historical detailed reporting and running times can be seen.

* Controller can connect 4 heat sensors, 1 humidity sensor, 1 pressure sensor, 1 carbon dioxide sensor, 1 water meter.

* Sensor automatically deactivates the sensor in case of malfunctions.

* Controller has 9 Fan, 1 Heating, 1 Cooling, 1 Buffel (Flap), 1 Curtain, 1 Alarm output. There are also 9 fault signal inputs.

Installment Installment Amount Total amount
Peşin 13.202,15 13.202,15
2 6.859,84 13.719,67
3 4.616,79 13.850,38
4 3.495,27 13.981,08
5 2.822,09 14.110,46
6 2.373,53 14.241,16
7 2.053,12 14.371,86
8 1.812,66 14.501,24
9 1.625,77 14.631,94
Installment Installment Amount Total amount
Peşin 13.202,15 13.202,15
2 6.859,84 13.719,67
3 4.616,79 13.850,38
4 3.495,27 13.981,08
5 2.822,09 14.110,46
6 2.373,53 14.241,16
7 2.053,12 14.371,86
8 1.812,66 14.501,24
9 1.625,77 14.631,94
Installment Installment Amount Total amount
Peşin 13.202,15 13.202,15
2 6.859,84 13.719,67
3 4.616,79 13.850,38
4 3.495,27 13.981,08
5 2.822,09 14.110,46
6 2.373,53 14.241,16
7 2.053,12 14.371,86
8 1.812,66 14.501,24
9 1.625,77 14.631,94
Installment Installment Amount Total amount
Peşin 13.202,15 13.202,15
2 6.859,84 13.719,67
3 4.616,79 13.850,38
4 3.495,27 13.981,08
5 2.822,09 14.110,46
6 2.373,53 14.241,16
7 2.053,12 14.371,86
8 1.812,66 14.501,24
9 1.625,77 14.631,94
Installment Installment Amount Total amount
Peşin 13.202,15 13.202,15
2 6.859,84 13.719,67
3 4.616,79 13.850,38
4 3.495,27 13.981,08
5 2.822,09 14.110,46
6 2.373,53 14.241,16
7 2.053,12 14.371,86
8 1.812,66 14.501,24
9 1.625,77 14.631,94
Installment Installment Amount Total amount
Peşin 13.202,15 13.202,15
2 6.859,84 13.719,67
3 4.616,79 13.850,38
4 3.495,27 13.981,08
5 2.822,09 14.110,46
6 2.373,53 14.241,16
7 2.053,12 14.371,86
8 1.812,66 14.501,24
9 1.625,77 14.631,94
Installment Installment Amount Total amount
Peşin 13.202,15 13.202,15
2 6.859,84 13.719,67
3 4.616,79 13.850,38
4 3.495,27 13.981,08
5 2.822,09 14.110,46
6 2.373,53 14.241,16
7 2.053,12 14.371,86
8 1.812,66 14.501,24
9 1.625,77 14.631,94
Installment Installment Amount Total amount
Peşin 13.202,15 13.202,15
2 6.859,84 13.719,67
3 4.616,79 13.850,38
4 3.495,27 13.981,08
5 2.822,09 14.110,46
6 2.373,53 14.241,16
7 2.053,12 14.371,86
8 1.812,66 14.501,24
9 1.625,77 14.631,94

Similar products

Other products in the same category

E-newsletter Subscriptions

Sign up for the latest news, notifications and more design

Hipotenüs Powered by Hipotenüs® New Generation E-Commerce Systems.
Up