ABK2600 Poultry Climate Controller

Color Touch Screen

  • 63
22.905,69
19.088,08 + KDV
  • New
  • Opportunity Product

Features:

* Easy to use with color touch screen.

* According to animal weight, the herd adjusts the ventilation schedule according to age.

* At outside temperature, humidity automatically changes the ventilation according to the changes in carbon dioxide.

* All fans can be set as desired. (Minimum ventilation, Minimum ventilation + Tunnel, Tunnel)

* Speed-controlled ventilation is possible.

* Historical detailed reporting and running times can be seen.

* Controller can connect 4 heat sensors, 1 humidity sensor, 1 pressure sensor, 1 carbon dioxide sensor, 1 water meter.

* Sensor automatically deactivates the sensor in case of malfunctions.

* Controller has 9 Fan, 1 Heating, 1 Cooling, 1 Buffel (Flap), 1 Curtain, 1 Alarm output. There are also 9 fault signal inputs.

Installment Installment Amount Total amount
Peşin 22.905,69 22.905,69
2 11.901,80 23.803,59
3 8.010,12 24.030,36
4 6.064,28 24.257,13
5 4.896,32 24.481,60
6 4.118,06 24.708,37
7 3.562,16 24.935,13
8 3.144,95 25.159,61
9 2.820,71 25.386,38
Installment Installment Amount Total amount
Peşin 22.905,69 22.905,69
2 11.901,80 23.803,59
3 8.010,12 24.030,36
4 6.064,28 24.257,13
5 4.896,32 24.481,60
6 4.118,06 24.708,37
7 3.562,16 24.935,13
8 3.144,95 25.159,61
9 2.820,71 25.386,38
Installment Installment Amount Total amount
Peşin 22.905,69 22.905,69
2 11.901,80 23.803,59
3 8.010,12 24.030,36
4 6.064,28 24.257,13
5 4.896,32 24.481,60
6 4.118,06 24.708,37
7 3.562,16 24.935,13
8 3.144,95 25.159,61
9 2.820,71 25.386,38
Installment Installment Amount Total amount
Peşin 22.905,69 22.905,69
2 11.901,80 23.803,59
3 8.010,12 24.030,36
4 6.064,28 24.257,13
5 4.896,32 24.481,60
6 4.118,06 24.708,37
7 3.562,16 24.935,13
8 3.144,95 25.159,61
9 2.820,71 25.386,38
Installment Installment Amount Total amount
Peşin 22.905,69 22.905,69
2 11.901,80 23.803,59
3 8.010,12 24.030,36
4 6.064,28 24.257,13
5 4.896,32 24.481,60
6 4.118,06 24.708,37
7 3.562,16 24.935,13
8 3.144,95 25.159,61
9 2.820,71 25.386,38
Installment Installment Amount Total amount
Peşin 22.905,69 22.905,69
2 11.901,80 23.803,59
3 8.010,12 24.030,36
4 6.064,28 24.257,13
5 4.896,32 24.481,60
6 4.118,06 24.708,37
7 3.562,16 24.935,13
8 3.144,95 25.159,61
9 2.820,71 25.386,38
Installment Installment Amount Total amount
Peşin 22.905,69 22.905,69
2 11.901,80 23.803,59
3 8.010,12 24.030,36
4 6.064,28 24.257,13
5 4.896,32 24.481,60
6 4.118,06 24.708,37
7 3.562,16 24.935,13
8 3.144,95 25.159,61
9 2.820,71 25.386,38
Installment Installment Amount Total amount
Peşin 22.905,69 22.905,69
2 11.901,80 23.803,59
3 8.010,12 24.030,36
4 6.064,28 24.257,13
5 4.896,32 24.481,60
6 4.118,06 24.708,37
7 3.562,16 24.935,13
8 3.144,95 25.159,61
9 2.820,71 25.386,38

Similar products

Other products in the same category

E-newsletter Subscriptions

Sign up for the latest news, notifications and more design

Hipotenüs Powered by Hipotenüs® New Generation E-Commerce Systems.
Up