ABK2600 Poultry Climate Controller

Color Touch Screen

  • 63
26.603,51
22.169,59
  • New
  • Opportunity Product

Features:

* Easy to use with color touch screen.

* According to animal weight, the herd adjusts the ventilation schedule according to age.

* At outside temperature, humidity automatically changes the ventilation according to the changes in carbon dioxide.

* All fans can be set as desired. (Minimum ventilation, Minimum ventilation + Tunnel, Tunnel)

* Speed-controlled ventilation is possible.

* Historical detailed reporting and running times can be seen.

* Controller can connect 4 heat sensors, 1 humidity sensor, 1 pressure sensor, 1 carbon dioxide sensor, 1 water meter.

* Sensor automatically deactivates the sensor in case of malfunctions.

* Controller has 9 Fan, 1 Heating, 1 Cooling, 1 Buffel (Flap), 1 Curtain, 1 Alarm output. There are also 9 fault signal inputs.

Installment Installment Amount Total amount
Peşin 26.603,51 26.603,51
2 14.298,06 28.596,11
3 9.712,94 29.138,82
4 7.419,72 29.678,88
5 6.044,85 30.224,25
6 5.127,38 30.764,30
7 4.472,05 31.304,35
8 3.980,88 31.847,06
9 3.599,16 32.392,43
Installment Installment Amount Total amount
Peşin 26.603,51 26.603,51
2 14.298,06 28.596,11
3 9.712,94 29.138,82
4 7.419,72 29.678,88
5 6.044,85 30.224,25
6 5.127,38 30.764,30
7 4.472,05 31.304,35
8 3.980,88 31.847,06
9 3.599,16 32.392,43
Installment Installment Amount Total amount
Peşin 26.603,51 26.603,51
2 14.298,06 28.596,11
3 9.712,94 29.138,82
4 7.419,72 29.678,88
5 6.044,85 30.224,25
6 5.127,38 30.764,30
7 4.472,05 31.304,35
8 3.980,88 31.847,06
9 3.599,16 32.392,43
Installment Installment Amount Total amount
Peşin 26.603,51 26.603,51
2 14.298,06 28.596,11
3 9.712,94 29.138,82
4 7.419,72 29.678,88
5 6.044,85 30.224,25
6 5.127,38 30.764,30
7 4.472,05 31.304,35
8 3.980,88 31.847,06
9 3.599,16 32.392,43
Installment Installment Amount Total amount
Peşin 26.603,51 26.603,51
2 14.298,06 28.596,11
3 9.712,94 29.138,82
4 7.419,72 29.678,88
5 6.044,85 30.224,25
6 5.127,38 30.764,30
7 4.472,05 31.304,35
8 3.980,88 31.847,06
9 3.599,16 32.392,43
Installment Installment Amount Total amount
Peşin 26.603,51 26.603,51
2 14.298,06 28.596,11
3 9.712,94 29.138,82
4 7.419,72 29.678,88
5 6.044,85 30.224,25
6 5.127,38 30.764,30
7 4.472,05 31.304,35
8 3.980,88 31.847,06
9 3.599,16 32.392,43
Installment Installment Amount Total amount
Peşin 26.603,51 26.603,51
2 14.298,06 28.596,11
3 9.712,94 29.138,82
4 7.419,72 29.678,88
5 6.044,85 30.224,25
6 5.127,38 30.764,30
7 4.472,05 31.304,35
8 3.980,88 31.847,06
9 3.599,16 32.392,43
Installment Installment Amount Total amount
Peşin 26.603,51 26.603,51
2 14.298,06 28.596,11
3 9.712,94 29.138,82
4 7.419,72 29.678,88
5 6.044,85 30.224,25
6 5.127,38 30.764,30
7 4.472,05 31.304,35
8 3.980,88 31.847,06
9 3.599,16 32.392,43

Similar products

Other products in the same category

E-newsletter Subscriptions

Sign up for the latest news, notifications and more design

Hipotenüs Powered by Hipotenüs® New Generation E-Commerce Systems.
Up