According to the press in Chicken Houses, it automatically controls systems such as Baffle, Flap, Clapper, Curtain, Window.
It does not need an extra sensor or power supply.
Two 24V DC Bifilar motors can be connected directly.
It can also be connected to other motors when required.
Supply voltage: 220V AC
Motor output: 24V DC to 6.5A
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 18.622,46 | 18.622,46 |
2 | 10.008,64 | 20.017,28 |
3 | 6.799,06 | 20.397,18 |
4 | 5.193,81 | 20.775,22 |
5 | 4.231,40 | 21.156,98 |
6 | 3.589,17 | 21.535,01 |
7 | 3.130,44 | 21.913,05 |
8 | 2.786,62 | 22.292,95 |
9 | 2.519,41 | 22.674,71 |
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 18.622,46 | 18.622,46 |
2 | 10.008,64 | 20.017,28 |
3 | 6.799,06 | 20.397,18 |
4 | 5.193,81 | 20.775,22 |
5 | 4.231,40 | 21.156,98 |
6 | 3.589,17 | 21.535,01 |
7 | 3.130,44 | 21.913,05 |
8 | 2.786,62 | 22.292,95 |
9 | 2.519,41 | 22.674,71 |
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 18.622,46 | 18.622,46 |
2 | 10.008,64 | 20.017,28 |
3 | 6.799,06 | 20.397,18 |
4 | 5.193,81 | 20.775,22 |
5 | 4.231,40 | 21.156,98 |
6 | 3.589,17 | 21.535,01 |
7 | 3.130,44 | 21.913,05 |
8 | 2.786,62 | 22.292,95 |
9 | 2.519,41 | 22.674,71 |
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 18.622,46 | 18.622,46 |
2 | 10.008,64 | 20.017,28 |
3 | 6.799,06 | 20.397,18 |
4 | 5.193,81 | 20.775,22 |
5 | 4.231,40 | 21.156,98 |
6 | 3.589,17 | 21.535,01 |
7 | 3.130,44 | 21.913,05 |
8 | 2.786,62 | 22.292,95 |
9 | 2.519,41 | 22.674,71 |
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 18.622,46 | 18.622,46 |
2 | 10.008,64 | 20.017,28 |
3 | 6.799,06 | 20.397,18 |
4 | 5.193,81 | 20.775,22 |
5 | 4.231,40 | 21.156,98 |
6 | 3.589,17 | 21.535,01 |
7 | 3.130,44 | 21.913,05 |
8 | 2.786,62 | 22.292,95 |
9 | 2.519,41 | 22.674,71 |
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 18.622,46 | 18.622,46 |
2 | 10.008,64 | 20.017,28 |
3 | 6.799,06 | 20.397,18 |
4 | 5.193,81 | 20.775,22 |
5 | 4.231,40 | 21.156,98 |
6 | 3.589,17 | 21.535,01 |
7 | 3.130,44 | 21.913,05 |
8 | 2.786,62 | 22.292,95 |
9 | 2.519,41 | 22.674,71 |
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 18.622,46 | 18.622,46 |
2 | 10.008,64 | 20.017,28 |
3 | 6.799,06 | 20.397,18 |
4 | 5.193,81 | 20.775,22 |
5 | 4.231,40 | 21.156,98 |
6 | 3.589,17 | 21.535,01 |
7 | 3.130,44 | 21.913,05 |
8 | 2.786,62 | 22.292,95 |
9 | 2.519,41 | 22.674,71 |
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 18.622,46 | 18.622,46 |
2 | 10.008,64 | 20.017,28 |
3 | 6.799,06 | 20.397,18 |
4 | 5.193,81 | 20.775,22 |
5 | 4.231,40 | 21.156,98 |
6 | 3.589,17 | 21.535,01 |
7 | 3.130,44 | 21.913,05 |
8 | 2.786,62 | 22.292,95 |
9 | 2.519,41 | 22.674,71 |
Other products in the same category
Sign up for the latest news, notifications and more design