2300 Poultry Climate Controller

  • 8
15.920,59
13.267,16

Poultry House, Animal Damage etc. It is used as a climate regulator, which controls the air conditioning machines of indoor places, has a power cut, high and low temperature alarm.

Features :

There are heating, cooling, ventilation, 8 fans, 4 analog outputs for driver, 2 damper (curtain-flap etc.) output.

12V Alarm horn output and extra alarm contact output.

It is not affected by irregularities in mains voltage. It can operate between 170-250V AC.

The device must be equipped with four humidity sensors. Three of them are poultry indoor temperature control and one is outdoor temperature control. Moisture Chicken controls internal moisture. Fault, break, short-circuit alarms are reported.

The battery life is quite long because the charged batteries are charged by themselves. It gives the alarms regularly and for a long time.

It has three phase control on it and provides extra motor protection.

They can drive four electronic speed adjusters according to the temperature increase.

Two pieces according to temperature increase and moisture; damper, curtain, flap-like open-close ventilation can be controlled.

Toza and nemo-resistant construction.

Installment Installment Amount Total amount
Peşin 15.920,59 15.920,59
2 8.556,52 17.113,04
3 5.812,61 17.437,82
4 4.440,25 17.761,01
5 3.617,48 18.087,38
6 3.068,43 18.410,57
7 2.676,25 18.733,76
8 2.382,32 19.058,54
9 2.153,88 19.384,91
Installment Installment Amount Total amount
Peşin 15.920,59 15.920,59
2 8.556,52 17.113,04
3 5.812,61 17.437,82
4 4.440,25 17.761,01
5 3.617,48 18.087,38
6 3.068,43 18.410,57
7 2.676,25 18.733,76
8 2.382,32 19.058,54
9 2.153,88 19.384,91
Installment Installment Amount Total amount
Peşin 15.920,59 15.920,59
2 8.556,52 17.113,04
3 5.812,61 17.437,82
4 4.440,25 17.761,01
5 3.617,48 18.087,38
6 3.068,43 18.410,57
7 2.676,25 18.733,76
8 2.382,32 19.058,54
9 2.153,88 19.384,91
Installment Installment Amount Total amount
Peşin 15.920,59 15.920,59
2 8.556,52 17.113,04
3 5.812,61 17.437,82
4 4.440,25 17.761,01
5 3.617,48 18.087,38
6 3.068,43 18.410,57
7 2.676,25 18.733,76
8 2.382,32 19.058,54
9 2.153,88 19.384,91
Installment Installment Amount Total amount
Peşin 15.920,59 15.920,59
2 8.556,52 17.113,04
3 5.812,61 17.437,82
4 4.440,25 17.761,01
5 3.617,48 18.087,38
6 3.068,43 18.410,57
7 2.676,25 18.733,76
8 2.382,32 19.058,54
9 2.153,88 19.384,91
Installment Installment Amount Total amount
Peşin 15.920,59 15.920,59
2 8.556,52 17.113,04
3 5.812,61 17.437,82
4 4.440,25 17.761,01
5 3.617,48 18.087,38
6 3.068,43 18.410,57
7 2.676,25 18.733,76
8 2.382,32 19.058,54
9 2.153,88 19.384,91
Installment Installment Amount Total amount
Peşin 15.920,59 15.920,59
2 8.556,52 17.113,04
3 5.812,61 17.437,82
4 4.440,25 17.761,01
5 3.617,48 18.087,38
6 3.068,43 18.410,57
7 2.676,25 18.733,76
8 2.382,32 19.058,54
9 2.153,88 19.384,91
Installment Installment Amount Total amount
Peşin 15.920,59 15.920,59
2 8.556,52 17.113,04
3 5.812,61 17.437,82
4 4.440,25 17.761,01
5 3.617,48 18.087,38
6 3.068,43 18.410,57
7 2.676,25 18.733,76
8 2.382,32 19.058,54
9 2.153,88 19.384,91

Similar products

Other products in the same category

E-newsletter Subscriptions

Sign up for the latest news, notifications and more design

Hipotenüs Powered by Hipotenüs® New Generation E-Commerce Systems.
Up