Poultry House, Animal Damage etc. It is used as a climate regulator, which controls the air conditioning machines of closed areas, with energy cut, high and low temperature alarm.
Features :
Heating, cooling, ventilation, 6 fans and 1 analogue output (for driver) are available.
12V Alarm horn output and extra alarm contact output.
It is not affected by irregularities in mains voltage. It can operate between 170-250V AC.
The device has two sensors and must be selected automatically. These poultry control the internal temperature. Fault, break, short-circuit alarms are reported.
The battery life is quite long because the charged batteries are charged by themselves. It gives the alarms regularly and for a long time.
It has three phase control on it and provides extra motor protection.
They may drive electronic speed regulators according to the temperature increase.
Toza and nemo-resistant construction.
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 10.831,39 | 10.831,39 |
2 | 5.821,33 | 11.642,66 |
3 | 3.954,54 | 11.863,62 |
4 | 3.020,88 | 12.083,50 |
5 | 2.461,11 | 12.305,54 |
6 | 2.087,57 | 12.525,42 |
7 | 1.820,76 | 12.745,30 |
8 | 1.620,78 | 12.966,26 |
9 | 1.465,37 | 13.188,30 |
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 10.831,39 | 10.831,39 |
2 | 5.821,33 | 11.642,66 |
3 | 3.954,54 | 11.863,62 |
4 | 3.020,88 | 12.083,50 |
5 | 2.461,11 | 12.305,54 |
6 | 2.087,57 | 12.525,42 |
7 | 1.820,76 | 12.745,30 |
8 | 1.620,78 | 12.966,26 |
9 | 1.465,37 | 13.188,30 |
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 10.831,39 | 10.831,39 |
2 | 5.821,33 | 11.642,66 |
3 | 3.954,54 | 11.863,62 |
4 | 3.020,88 | 12.083,50 |
5 | 2.461,11 | 12.305,54 |
6 | 2.087,57 | 12.525,42 |
7 | 1.820,76 | 12.745,30 |
8 | 1.620,78 | 12.966,26 |
9 | 1.465,37 | 13.188,30 |
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 10.831,39 | 10.831,39 |
2 | 5.821,33 | 11.642,66 |
3 | 3.954,54 | 11.863,62 |
4 | 3.020,88 | 12.083,50 |
5 | 2.461,11 | 12.305,54 |
6 | 2.087,57 | 12.525,42 |
7 | 1.820,76 | 12.745,30 |
8 | 1.620,78 | 12.966,26 |
9 | 1.465,37 | 13.188,30 |
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 10.831,39 | 10.831,39 |
2 | 5.821,33 | 11.642,66 |
3 | 3.954,54 | 11.863,62 |
4 | 3.020,88 | 12.083,50 |
5 | 2.461,11 | 12.305,54 |
6 | 2.087,57 | 12.525,42 |
7 | 1.820,76 | 12.745,30 |
8 | 1.620,78 | 12.966,26 |
9 | 1.465,37 | 13.188,30 |
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 10.831,39 | 10.831,39 |
2 | 5.821,33 | 11.642,66 |
3 | 3.954,54 | 11.863,62 |
4 | 3.020,88 | 12.083,50 |
5 | 2.461,11 | 12.305,54 |
6 | 2.087,57 | 12.525,42 |
7 | 1.820,76 | 12.745,30 |
8 | 1.620,78 | 12.966,26 |
9 | 1.465,37 | 13.188,30 |
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 10.831,39 | 10.831,39 |
2 | 5.821,33 | 11.642,66 |
3 | 3.954,54 | 11.863,62 |
4 | 3.020,88 | 12.083,50 |
5 | 2.461,11 | 12.305,54 |
6 | 2.087,57 | 12.525,42 |
7 | 1.820,76 | 12.745,30 |
8 | 1.620,78 | 12.966,26 |
9 | 1.465,37 | 13.188,30 |
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 10.831,39 | 10.831,39 |
2 | 5.821,33 | 11.642,66 |
3 | 3.954,54 | 11.863,62 |
4 | 3.020,88 | 12.083,50 |
5 | 2.461,11 | 12.305,54 |
6 | 2.087,57 | 12.525,42 |
7 | 1.820,76 | 12.745,30 |
8 | 1.620,78 | 12.966,26 |
9 | 1.465,37 | 13.188,30 |
Other products in the same category
Sign up for the latest news, notifications and more design