Poultry House, Animal Damage etc. It is used as a climate regulator, which controls the air conditioning machines of closed areas, with energy cut, high and low temperature alarm.
Features :
Heating, cooling, ventilation, 6 fans and 1 analogue output (for driver) are available.
12V Alarm horn output and extra alarm contact output.
It is not affected by irregularities in mains voltage. It can operate between 170-250V AC.
The device has two sensors and must be selected automatically. These poultry control the internal temperature. Fault, break, short-circuit alarms are reported.
The battery life is quite long because the charged batteries are charged by themselves. It gives the alarms regularly and for a long time.
It has three phase control on it and provides extra motor protection.
They may drive electronic speed regulators according to the temperature increase.
Toza and nemo-resistant construction.
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 4.800,78 | 4.800,78 |
2 | 2.494,49 | 4.988,97 |
3 | 1.678,83 | 5.036,50 |
4 | 1.271,01 | 5.084,03 |
5 | 1.026,21 | 5.131,07 |
6 | 863,10 | 5.178,60 |
7 | 746,59 | 5.226,13 |
8 | 659,15 | 5.273,18 |
9 | 591,19 | 5.320,70 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 4.800,78 | 4.800,78 |
2 | 2.494,49 | 4.988,97 |
3 | 1.678,83 | 5.036,50 |
4 | 1.271,01 | 5.084,03 |
5 | 1.026,21 | 5.131,07 |
6 | 863,10 | 5.178,60 |
7 | 746,59 | 5.226,13 |
8 | 659,15 | 5.273,18 |
9 | 591,19 | 5.320,70 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 4.800,78 | 4.800,78 |
2 | 2.494,49 | 4.988,97 |
3 | 1.678,83 | 5.036,50 |
4 | 1.271,01 | 5.084,03 |
5 | 1.026,21 | 5.131,07 |
6 | 863,10 | 5.178,60 |
7 | 746,59 | 5.226,13 |
8 | 659,15 | 5.273,18 |
9 | 591,19 | 5.320,70 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 4.800,78 | 4.800,78 |
2 | 2.494,49 | 4.988,97 |
3 | 1.678,83 | 5.036,50 |
4 | 1.271,01 | 5.084,03 |
5 | 1.026,21 | 5.131,07 |
6 | 863,10 | 5.178,60 |
7 | 746,59 | 5.226,13 |
8 | 659,15 | 5.273,18 |
9 | 591,19 | 5.320,70 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 4.800,78 | 4.800,78 |
2 | 2.494,49 | 4.988,97 |
3 | 1.678,83 | 5.036,50 |
4 | 1.271,01 | 5.084,03 |
5 | 1.026,21 | 5.131,07 |
6 | 863,10 | 5.178,60 |
7 | 746,59 | 5.226,13 |
8 | 659,15 | 5.273,18 |
9 | 591,19 | 5.320,70 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 4.800,78 | 4.800,78 |
2 | 2.494,49 | 4.988,97 |
3 | 1.678,83 | 5.036,50 |
4 | 1.271,01 | 5.084,03 |
5 | 1.026,21 | 5.131,07 |
6 | 863,10 | 5.178,60 |
7 | 746,59 | 5.226,13 |
8 | 659,15 | 5.273,18 |
9 | 591,19 | 5.320,70 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 4.800,78 | 4.800,78 |
2 | 2.494,49 | 4.988,97 |
3 | 1.678,83 | 5.036,50 |
4 | 1.271,01 | 5.084,03 |
5 | 1.026,21 | 5.131,07 |
6 | 863,10 | 5.178,60 |
7 | 746,59 | 5.226,13 |
8 | 659,15 | 5.273,18 |
9 | 591,19 | 5.320,70 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 4.800,78 | 4.800,78 |
2 | 2.494,49 | 4.988,97 |
3 | 1.678,83 | 5.036,50 |
4 | 1.271,01 | 5.084,03 |
5 | 1.026,21 | 5.131,07 |
6 | 863,10 | 5.178,60 |
7 | 746,59 | 5.226,13 |
8 | 659,15 | 5.273,18 |
9 | 591,19 | 5.320,70 |
Other products in the same category
Sign up for the latest news, notifications and more design