2210 Chicken Climate Controller

  • 7
9.162,28
7.635,23 + KDV

Poultry House, Animal Damage etc. It is used as a climate regulator, which controls the air conditioning machines of closed areas, with energy cut, high and low temperature alarm.

Features :

Heating, cooling, ventilation, 6 fans and 1 analogue output (for driver) are available.

12V Alarm horn output and extra alarm contact output.

It is not affected by irregularities in mains voltage. It can operate between 170-250V AC.

The device has two sensors and must be selected automatically. These poultry control the internal temperature. Fault, break, short-circuit alarms are reported.

The battery life is quite long because the charged batteries are charged by themselves. It gives the alarms regularly and for a long time.

It has three phase control on it and provides extra motor protection.

They may drive electronic speed regulators according to the temperature increase.

Toza and nemo-resistant construction.

Installment Installment Amount Total amount
Peşin 9.162,28 9.162,28
2 4.760,72 9.521,44
3 3.204,05 9.612,15
4 2.425,71 9.702,85
5 1.958,53 9.792,64
6 1.647,23 9.883,35
7 1.424,87 9.974,06
8 1.257,98 10.063,85
9 1.128,28 10.154,55
Installment Installment Amount Total amount
Peşin 9.162,28 9.162,28
2 4.760,72 9.521,44
3 3.204,05 9.612,15
4 2.425,71 9.702,85
5 1.958,53 9.792,64
6 1.647,23 9.883,35
7 1.424,87 9.974,06
8 1.257,98 10.063,85
9 1.128,28 10.154,55
Installment Installment Amount Total amount
Peşin 9.162,28 9.162,28
2 4.760,72 9.521,44
3 3.204,05 9.612,15
4 2.425,71 9.702,85
5 1.958,53 9.792,64
6 1.647,23 9.883,35
7 1.424,87 9.974,06
8 1.257,98 10.063,85
9 1.128,28 10.154,55
Installment Installment Amount Total amount
Peşin 9.162,28 9.162,28
2 4.760,72 9.521,44
3 3.204,05 9.612,15
4 2.425,71 9.702,85
5 1.958,53 9.792,64
6 1.647,23 9.883,35
7 1.424,87 9.974,06
8 1.257,98 10.063,85
9 1.128,28 10.154,55
Installment Installment Amount Total amount
Peşin 9.162,28 9.162,28
2 4.760,72 9.521,44
3 3.204,05 9.612,15
4 2.425,71 9.702,85
5 1.958,53 9.792,64
6 1.647,23 9.883,35
7 1.424,87 9.974,06
8 1.257,98 10.063,85
9 1.128,28 10.154,55
Installment Installment Amount Total amount
Peşin 9.162,28 9.162,28
2 4.760,72 9.521,44
3 3.204,05 9.612,15
4 2.425,71 9.702,85
5 1.958,53 9.792,64
6 1.647,23 9.883,35
7 1.424,87 9.974,06
8 1.257,98 10.063,85
9 1.128,28 10.154,55
Installment Installment Amount Total amount
Peşin 9.162,28 9.162,28
2 4.760,72 9.521,44
3 3.204,05 9.612,15
4 2.425,71 9.702,85
5 1.958,53 9.792,64
6 1.647,23 9.883,35
7 1.424,87 9.974,06
8 1.257,98 10.063,85
9 1.128,28 10.154,55
Installment Installment Amount Total amount
Peşin 9.162,28 9.162,28
2 4.760,72 9.521,44
3 3.204,05 9.612,15
4 2.425,71 9.702,85
5 1.958,53 9.792,64
6 1.647,23 9.883,35
7 1.424,87 9.974,06
8 1.257,98 10.063,85
9 1.128,28 10.154,55

Similar products

Other products in the same category

E-newsletter Subscriptions

Sign up for the latest news, notifications and more design

Hipotenüs Powered by Hipotenüs® New Generation E-Commerce Systems.
Up