Poultry House, Animal Damage etc. control panels, power failure, high-low alarm alarm, climate and ventilation adjuster.
Features
There are heating, cooling, ventilation, 8 fans, 4 analog outputs for driver, 1 flap, 1 curtain output.
12V Alarm horn output.
It is not affected by irregularities in mains voltage. It can operate between 170-250V AC.
On the device, a humidification, a pressurization, two potentiometric feedback inputs are activated. Three of them make the inside temperature of the poultry house somehow outside. Moisture Chicken controls internal moisture. It makes the differential equation outside with the pressurized poultry house. The potentiometric feedback inputs are combined with the flap and pitch positions Alarm, break, short-circuit alarms.
The battery life is very long because the charged batteries are charged by themselves. It gives the alarms regularly and for a long time.
Extra motor protection is provided on the engine control unit.
Increase Increase Increase Increase Increase Increase Giant Giant Giant Giant Know Know Know Know Know Know Know Know Know
According to the press, potentiometric feedback and time, one flap and one curtain were opened separately.
Toza and nemo-resistant construction.
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 15.920,59 | 15.920,59 |
2 | 8.556,52 | 17.113,04 |
3 | 5.812,61 | 17.437,82 |
4 | 4.440,25 | 17.761,01 |
5 | 3.617,48 | 18.087,38 |
6 | 3.068,43 | 18.410,57 |
7 | 2.676,25 | 18.733,76 |
8 | 2.382,32 | 19.058,54 |
9 | 2.153,88 | 19.384,91 |
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 15.920,59 | 15.920,59 |
2 | 8.556,52 | 17.113,04 |
3 | 5.812,61 | 17.437,82 |
4 | 4.440,25 | 17.761,01 |
5 | 3.617,48 | 18.087,38 |
6 | 3.068,43 | 18.410,57 |
7 | 2.676,25 | 18.733,76 |
8 | 2.382,32 | 19.058,54 |
9 | 2.153,88 | 19.384,91 |
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 15.920,59 | 15.920,59 |
2 | 8.556,52 | 17.113,04 |
3 | 5.812,61 | 17.437,82 |
4 | 4.440,25 | 17.761,01 |
5 | 3.617,48 | 18.087,38 |
6 | 3.068,43 | 18.410,57 |
7 | 2.676,25 | 18.733,76 |
8 | 2.382,32 | 19.058,54 |
9 | 2.153,88 | 19.384,91 |
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 15.920,59 | 15.920,59 |
2 | 8.556,52 | 17.113,04 |
3 | 5.812,61 | 17.437,82 |
4 | 4.440,25 | 17.761,01 |
5 | 3.617,48 | 18.087,38 |
6 | 3.068,43 | 18.410,57 |
7 | 2.676,25 | 18.733,76 |
8 | 2.382,32 | 19.058,54 |
9 | 2.153,88 | 19.384,91 |
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 15.920,59 | 15.920,59 |
2 | 8.556,52 | 17.113,04 |
3 | 5.812,61 | 17.437,82 |
4 | 4.440,25 | 17.761,01 |
5 | 3.617,48 | 18.087,38 |
6 | 3.068,43 | 18.410,57 |
7 | 2.676,25 | 18.733,76 |
8 | 2.382,32 | 19.058,54 |
9 | 2.153,88 | 19.384,91 |
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 15.920,59 | 15.920,59 |
2 | 8.556,52 | 17.113,04 |
3 | 5.812,61 | 17.437,82 |
4 | 4.440,25 | 17.761,01 |
5 | 3.617,48 | 18.087,38 |
6 | 3.068,43 | 18.410,57 |
7 | 2.676,25 | 18.733,76 |
8 | 2.382,32 | 19.058,54 |
9 | 2.153,88 | 19.384,91 |
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 15.920,59 | 15.920,59 |
2 | 8.556,52 | 17.113,04 |
3 | 5.812,61 | 17.437,82 |
4 | 4.440,25 | 17.761,01 |
5 | 3.617,48 | 18.087,38 |
6 | 3.068,43 | 18.410,57 |
7 | 2.676,25 | 18.733,76 |
8 | 2.382,32 | 19.058,54 |
9 | 2.153,88 | 19.384,91 |
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 15.920,59 | 15.920,59 |
2 | 8.556,52 | 17.113,04 |
3 | 5.812,61 | 17.437,82 |
4 | 4.440,25 | 17.761,01 |
5 | 3.617,48 | 18.087,38 |
6 | 3.068,43 | 18.410,57 |
7 | 2.676,25 | 18.733,76 |
8 | 2.382,32 | 19.058,54 |
9 | 2.153,88 | 19.384,91 |
Other products in the same category
Sign up for the latest news, notifications and more design