2310 Cage Poultry Feeding, Irrigation and Lighting Controller

  • 9
14.192,07
11.826,73

In Cage Chicken, it is used for feeding, lighting and watering according to real time.

Features :

12-layer cage feeding, 2 lighting and water supply outlets available

12 recipes can be entered. It can feed 12 times a day according to the prescribed prescriptions.

Since it is a real time saver, it can be used for lighting and watering according to real time.

By selecting the desired floors, it is ensured that the empty floors are not fed in vain.

12V Alarm horn output is available.

It is not affected by irregularities in mains voltage. It can operate between 170-250V AC.

The device must be equipped with four humidity sensors. High-Low Temperature and Humidity are also reported by alarm in the case of breakdown, breakdown, short-circuit.

It has three phase control on it and provides extra motor protection. The battery life is quite long since it charges charged batteries. It gives the alarms regularly and for a long time.

Installment Installment Amount Total amount
Peşin 14.192,07 14.192,07
2 7.627,53 15.255,06
3 5.181,52 15.544,57
4 3.958,17 15.832,67
5 3.224,72 16.123,61
6 2.735,29 16.411,71
7 2.385,69 16.699,81
8 2.123,67 16.989,33
9 1.920,03 17.280,26
Installment Installment Amount Total amount
Peşin 14.192,07 14.192,07
2 7.627,53 15.255,06
3 5.181,52 15.544,57
4 3.958,17 15.832,67
5 3.224,72 16.123,61
6 2.735,29 16.411,71
7 2.385,69 16.699,81
8 2.123,67 16.989,33
9 1.920,03 17.280,26
Installment Installment Amount Total amount
Peşin 14.192,07 14.192,07
2 7.627,53 15.255,06
3 5.181,52 15.544,57
4 3.958,17 15.832,67
5 3.224,72 16.123,61
6 2.735,29 16.411,71
7 2.385,69 16.699,81
8 2.123,67 16.989,33
9 1.920,03 17.280,26
Installment Installment Amount Total amount
Peşin 14.192,07 14.192,07
2 7.627,53 15.255,06
3 5.181,52 15.544,57
4 3.958,17 15.832,67
5 3.224,72 16.123,61
6 2.735,29 16.411,71
7 2.385,69 16.699,81
8 2.123,67 16.989,33
9 1.920,03 17.280,26
Installment Installment Amount Total amount
Peşin 14.192,07 14.192,07
2 7.627,53 15.255,06
3 5.181,52 15.544,57
4 3.958,17 15.832,67
5 3.224,72 16.123,61
6 2.735,29 16.411,71
7 2.385,69 16.699,81
8 2.123,67 16.989,33
9 1.920,03 17.280,26
Installment Installment Amount Total amount
Peşin 14.192,07 14.192,07
2 7.627,53 15.255,06
3 5.181,52 15.544,57
4 3.958,17 15.832,67
5 3.224,72 16.123,61
6 2.735,29 16.411,71
7 2.385,69 16.699,81
8 2.123,67 16.989,33
9 1.920,03 17.280,26
Installment Installment Amount Total amount
Peşin 14.192,07 14.192,07
2 7.627,53 15.255,06
3 5.181,52 15.544,57
4 3.958,17 15.832,67
5 3.224,72 16.123,61
6 2.735,29 16.411,71
7 2.385,69 16.699,81
8 2.123,67 16.989,33
9 1.920,03 17.280,26
Installment Installment Amount Total amount
Peşin 14.192,07 14.192,07
2 7.627,53 15.255,06
3 5.181,52 15.544,57
4 3.958,17 15.832,67
5 3.224,72 16.123,61
6 2.735,29 16.411,71
7 2.385,69 16.699,81
8 2.123,67 16.989,33
9 1.920,03 17.280,26

Similar products

Other products in the same category

E-newsletter Subscriptions

Sign up for the latest news, notifications and more design

Hipotenüs Powered by Hipotenüs® New Generation E-Commerce Systems.
Up