ABK2660 Poultry Fodder Controller

Hopper Scale

  • 77
25.539,23
21.282,69
  • New
  • Opportunity Product

In broiler poultry; between the silo and the distribution spirals.

The feed is fed to a cantilever bottom coil spiral. If the level of the lower level of the scale is empty (zero), the scale will eat and empty the pre-set amount. They wait for the level again.

System operation;

If the lower warehouse level does not seem to be eating, I would have pre-weighed as much material as possible in the upper helix. It's time to stop when the reception is over. Cover the gap wait and close. Look again at the level. Such harmony repeats itself. The amount of nutrition that occurs towards the end of the day occurs at the age of the herd. There may be a total of 60 days of feeding report. You will run the feed spiral. It is possible to retest the discharge level.

Inputs and outputs:

Relay 1: Feeding helix
Relay2: Scale bottom cover
Relay3: Alarm relay

IN1: scale level lower (full = 1)
IN2: Scale lower cover is closed (closed = 1)

Installment Installment Amount Total amount
Peşin 25.539,23 25.539,23
2 13.726,06 27.452,12
3 9.324,37 27.973,12
4 7.122,89 28.491,56
5 5.803,02 29.015,12
6 4.922,26 29.533,57
7 4.293,14 30.052,01
8 3.821,63 30.573,01
9 3.455,17 31.096,57
Installment Installment Amount Total amount
Peşin 25.539,23 25.539,23
2 13.726,06 27.452,12
3 9.324,37 27.973,12
4 7.122,89 28.491,56
5 5.803,02 29.015,12
6 4.922,26 29.533,57
7 4.293,14 30.052,01
8 3.821,63 30.573,01
9 3.455,17 31.096,57
Installment Installment Amount Total amount
Peşin 25.539,23 25.539,23
2 13.726,06 27.452,12
3 9.324,37 27.973,12
4 7.122,89 28.491,56
5 5.803,02 29.015,12
6 4.922,26 29.533,57
7 4.293,14 30.052,01
8 3.821,63 30.573,01
9 3.455,17 31.096,57
Installment Installment Amount Total amount
Peşin 25.539,23 25.539,23
2 13.726,06 27.452,12
3 9.324,37 27.973,12
4 7.122,89 28.491,56
5 5.803,02 29.015,12
6 4.922,26 29.533,57
7 4.293,14 30.052,01
8 3.821,63 30.573,01
9 3.455,17 31.096,57
Installment Installment Amount Total amount
Peşin 25.539,23 25.539,23
2 13.726,06 27.452,12
3 9.324,37 27.973,12
4 7.122,89 28.491,56
5 5.803,02 29.015,12
6 4.922,26 29.533,57
7 4.293,14 30.052,01
8 3.821,63 30.573,01
9 3.455,17 31.096,57
Installment Installment Amount Total amount
Peşin 25.539,23 25.539,23
2 13.726,06 27.452,12
3 9.324,37 27.973,12
4 7.122,89 28.491,56
5 5.803,02 29.015,12
6 4.922,26 29.533,57
7 4.293,14 30.052,01
8 3.821,63 30.573,01
9 3.455,17 31.096,57
Installment Installment Amount Total amount
Peşin 25.539,23 25.539,23
2 13.726,06 27.452,12
3 9.324,37 27.973,12
4 7.122,89 28.491,56
5 5.803,02 29.015,12
6 4.922,26 29.533,57
7 4.293,14 30.052,01
8 3.821,63 30.573,01
9 3.455,17 31.096,57
Installment Installment Amount Total amount
Peşin 25.539,23 25.539,23
2 13.726,06 27.452,12
3 9.324,37 27.973,12
4 7.122,89 28.491,56
5 5.803,02 29.015,12
6 4.922,26 29.533,57
7 4.293,14 30.052,01
8 3.821,63 30.573,01
9 3.455,17 31.096,57

Similar products

Other products in the same category

E-newsletter Subscriptions

Sign up for the latest news, notifications and more design

Hipotenüs Powered by Hipotenüs® New Generation E-Commerce Systems.
Up