ABK2120 Poultry Climate and Alarm Controller

  • 73
13.058,19
10.881,83
  • New
  • Opportunity Product

Poultry House, Animal Damage etc. It is used as a climate regulator, which controls heating, cooling, minimum ventilation and fans, indoor power, high and low alarm alarm.

Features:

- There are two temperature sensors. It can also work with one. It shows both the average and the values ​​of the sensors separately.
- Heating, Cooling, Minimum ventilation and 4 fan controls.
- 12V battery and 12V Alarm are available.
- Battery life is very long in the special battery charger unit. It gives the alarms regularly and for a long time. Indicates the battery voltage.
- Features including alarm silencing unit. The fault has restarted without error and is performing an additional external circuit.
- Power cut, alarm at high and low temperatures.
- It is not affected by irregularities in mains voltage. It can work between 170-250V AC (3 days without power)

Technical information:

Operating Voltage (Un): 220V AC
Operating Frequency: 50-60 Hz
Business Power: 10 VA
Internal Battery: 12V 1.2 Ah
Temperature Measuring range: 0-99,9 ° C
Output Connector: 5A, 250 VAC
Ambient Temperature: -5 ° C; +50 ° C
Protection Class: IP 55
Connection Shape: Plug-in Terminal Connected
Weight: 2000 gr

Installment Installment Amount Total amount
Peşin 13.058,19 13.058,19
2 7.018,13 14.036,25
3 4.767,55 14.302,64
4 3.641,93 14.567,72
5 2.967,08 14.835,41
6 2.516,75 15.100,49
7 2.195,08 15.365,57
8 1.954,00 15.631,96
9 1.766,63 15.899,65
Installment Installment Amount Total amount
Peşin 13.058,19 13.058,19
2 7.018,13 14.036,25
3 4.767,55 14.302,64
4 3.641,93 14.567,72
5 2.967,08 14.835,41
6 2.516,75 15.100,49
7 2.195,08 15.365,57
8 1.954,00 15.631,96
9 1.766,63 15.899,65
Installment Installment Amount Total amount
Peşin 13.058,19 13.058,19
2 7.018,13 14.036,25
3 4.767,55 14.302,64
4 3.641,93 14.567,72
5 2.967,08 14.835,41
6 2.516,75 15.100,49
7 2.195,08 15.365,57
8 1.954,00 15.631,96
9 1.766,63 15.899,65
Installment Installment Amount Total amount
Peşin 13.058,19 13.058,19
2 7.018,13 14.036,25
3 4.767,55 14.302,64
4 3.641,93 14.567,72
5 2.967,08 14.835,41
6 2.516,75 15.100,49
7 2.195,08 15.365,57
8 1.954,00 15.631,96
9 1.766,63 15.899,65
Installment Installment Amount Total amount
Peşin 13.058,19 13.058,19
2 7.018,13 14.036,25
3 4.767,55 14.302,64
4 3.641,93 14.567,72
5 2.967,08 14.835,41
6 2.516,75 15.100,49
7 2.195,08 15.365,57
8 1.954,00 15.631,96
9 1.766,63 15.899,65
Installment Installment Amount Total amount
Peşin 13.058,19 13.058,19
2 7.018,13 14.036,25
3 4.767,55 14.302,64
4 3.641,93 14.567,72
5 2.967,08 14.835,41
6 2.516,75 15.100,49
7 2.195,08 15.365,57
8 1.954,00 15.631,96
9 1.766,63 15.899,65
Installment Installment Amount Total amount
Peşin 13.058,19 13.058,19
2 7.018,13 14.036,25
3 4.767,55 14.302,64
4 3.641,93 14.567,72
5 2.967,08 14.835,41
6 2.516,75 15.100,49
7 2.195,08 15.365,57
8 1.954,00 15.631,96
9 1.766,63 15.899,65
Installment Installment Amount Total amount
Peşin 13.058,19 13.058,19
2 7.018,13 14.036,25
3 4.767,55 14.302,64
4 3.641,93 14.567,72
5 2.967,08 14.835,41
6 2.516,75 15.100,49
7 2.195,08 15.365,57
8 1.954,00 15.631,96
9 1.766,63 15.899,65

Similar products

Other products in the same category

E-newsletter Subscriptions

Sign up for the latest news, notifications and more design

Hipotenüs Powered by Hipotenüs® New Generation E-Commerce Systems.
Up