ABK2120 Poultry Climate and Alarm Controller

  • 73
11.125,36
9.271,13 + KDV
  • New
  • Opportunity Product

Poultry House, Animal Damage etc. It is used as a climate regulator, which controls heating, cooling, minimum ventilation and fans, indoor power, high and low alarm alarm.

Features:

- There are two temperature sensors. It can also work with one. It shows both the average and the values ​​of the sensors separately.
- Heating, Cooling, Minimum ventilation and 4 fan controls.
- 12V battery and 12V Alarm are available.
- Battery life is very long in the special battery charger unit. It gives the alarms regularly and for a long time. Indicates the battery voltage.
- Features including alarm silencing unit. The fault has restarted without error and is performing an additional external circuit.
- Power cut, alarm at high and low temperatures.
- It is not affected by irregularities in mains voltage. It can work between 170-250V AC (3 days without power)

Technical information:

Operating Voltage (Un): 220V AC
Operating Frequency: 50-60 Hz
Business Power: 10 VA
Internal Battery: 12V 1.2 Ah
Temperature Measuring range: 0-99,9 ° C
Output Connector: 5A, 250 VAC
Ambient Temperature: -5 ° C; +50 ° C
Protection Class: IP 55
Connection Shape: Plug-in Terminal Connected
Weight: 2000 gr

Installment Installment Amount Total amount
Peşin 11.125,36 11.125,36
2 5.780,74 11.561,47
3 3.890,54 11.671,62
4 2.945,44 11.781,76
5 2.378,16 11.890,78
6 2.000,16 12.000,93
7 1.730,15 12.111,07
8 1.527,51 12.220,10
9 1.370,03 12.330,24
Installment Installment Amount Total amount
Peşin 11.125,36 11.125,36
2 5.780,74 11.561,47
3 3.890,54 11.671,62
4 2.945,44 11.781,76
5 2.378,16 11.890,78
6 2.000,16 12.000,93
7 1.730,15 12.111,07
8 1.527,51 12.220,10
9 1.370,03 12.330,24
Installment Installment Amount Total amount
Peşin 11.125,36 11.125,36
2 5.780,74 11.561,47
3 3.890,54 11.671,62
4 2.945,44 11.781,76
5 2.378,16 11.890,78
6 2.000,16 12.000,93
7 1.730,15 12.111,07
8 1.527,51 12.220,10
9 1.370,03 12.330,24
Installment Installment Amount Total amount
Peşin 11.125,36 11.125,36
2 5.780,74 11.561,47
3 3.890,54 11.671,62
4 2.945,44 11.781,76
5 2.378,16 11.890,78
6 2.000,16 12.000,93
7 1.730,15 12.111,07
8 1.527,51 12.220,10
9 1.370,03 12.330,24
Installment Installment Amount Total amount
Peşin 11.125,36 11.125,36
2 5.780,74 11.561,47
3 3.890,54 11.671,62
4 2.945,44 11.781,76
5 2.378,16 11.890,78
6 2.000,16 12.000,93
7 1.730,15 12.111,07
8 1.527,51 12.220,10
9 1.370,03 12.330,24
Installment Installment Amount Total amount
Peşin 11.125,36 11.125,36
2 5.780,74 11.561,47
3 3.890,54 11.671,62
4 2.945,44 11.781,76
5 2.378,16 11.890,78
6 2.000,16 12.000,93
7 1.730,15 12.111,07
8 1.527,51 12.220,10
9 1.370,03 12.330,24
Installment Installment Amount Total amount
Peşin 11.125,36 11.125,36
2 5.780,74 11.561,47
3 3.890,54 11.671,62
4 2.945,44 11.781,76
5 2.378,16 11.890,78
6 2.000,16 12.000,93
7 1.730,15 12.111,07
8 1.527,51 12.220,10
9 1.370,03 12.330,24
Installment Installment Amount Total amount
Peşin 11.125,36 11.125,36
2 5.780,74 11.561,47
3 3.890,54 11.671,62
4 2.945,44 11.781,76
5 2.378,16 11.890,78
6 2.000,16 12.000,93
7 1.730,15 12.111,07
8 1.527,51 12.220,10
9 1.370,03 12.330,24

Similar products

Other products in the same category

E-newsletter Subscriptions

Sign up for the latest news, notifications and more design

Hipotenüs Powered by Hipotenüs® New Generation E-Commerce Systems.
Up