It allows the weight control according to the age of the flock in the chicken chickens and allows the performance to be recorded and recorded according to the manufacturer's data.
One unit and two weighing units can be connected. In the device; the start-up, settings and reports of each weighing unit are kept separately. In fact, two weights are considered for a poultry house. However, it is possible that the start, the reports and the settings can be put in different clusters of weights, which are separate. In short, a device can track two different driving performances.
Daily log data:
- Herd's age
- Day
- Moon
- Year
- Average weight
- Target weight
- Gram lift
- Weighing
- Percent deviation from target
- Percentage of contents (sameness) in the mean weight band
- Percentage of (Min.) Under average weight band
- The percentage of the weight on the average weight band (Max.) Is den.
The device keeps this data for 0-59 days separately for each weighing.
THE DEVICE IS GIVEN TOGETHER WITH 1 PIECE OF IGNITION. 2. YOU CAN CHOOSE THE ABOVE PRODUCT CHOICES FOR THE SCANNING UNIT.
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 29.264,01 | 29.264,01 |
2 | 15.727,94 | 31.455,88 |
3 | 10.684,29 | 32.052,87 |
4 | 8.161,73 | 32.646,93 |
5 | 6.649,37 | 33.246,84 |
6 | 5.640,15 | 33.840,90 |
7 | 4.919,28 | 34.434,96 |
8 | 4.378,99 | 35.031,95 |
9 | 3.959,10 | 35.631,86 |
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 29.264,01 | 29.264,01 |
2 | 15.727,94 | 31.455,88 |
3 | 10.684,29 | 32.052,87 |
4 | 8.161,73 | 32.646,93 |
5 | 6.649,37 | 33.246,84 |
6 | 5.640,15 | 33.840,90 |
7 | 4.919,28 | 34.434,96 |
8 | 4.378,99 | 35.031,95 |
9 | 3.959,10 | 35.631,86 |
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 29.264,01 | 29.264,01 |
2 | 15.727,94 | 31.455,88 |
3 | 10.684,29 | 32.052,87 |
4 | 8.161,73 | 32.646,93 |
5 | 6.649,37 | 33.246,84 |
6 | 5.640,15 | 33.840,90 |
7 | 4.919,28 | 34.434,96 |
8 | 4.378,99 | 35.031,95 |
9 | 3.959,10 | 35.631,86 |
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 29.264,01 | 29.264,01 |
2 | 15.727,94 | 31.455,88 |
3 | 10.684,29 | 32.052,87 |
4 | 8.161,73 | 32.646,93 |
5 | 6.649,37 | 33.246,84 |
6 | 5.640,15 | 33.840,90 |
7 | 4.919,28 | 34.434,96 |
8 | 4.378,99 | 35.031,95 |
9 | 3.959,10 | 35.631,86 |
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 29.264,01 | 29.264,01 |
2 | 15.727,94 | 31.455,88 |
3 | 10.684,29 | 32.052,87 |
4 | 8.161,73 | 32.646,93 |
5 | 6.649,37 | 33.246,84 |
6 | 5.640,15 | 33.840,90 |
7 | 4.919,28 | 34.434,96 |
8 | 4.378,99 | 35.031,95 |
9 | 3.959,10 | 35.631,86 |
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 29.264,01 | 29.264,01 |
2 | 15.727,94 | 31.455,88 |
3 | 10.684,29 | 32.052,87 |
4 | 8.161,73 | 32.646,93 |
5 | 6.649,37 | 33.246,84 |
6 | 5.640,15 | 33.840,90 |
7 | 4.919,28 | 34.434,96 |
8 | 4.378,99 | 35.031,95 |
9 | 3.959,10 | 35.631,86 |
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 29.264,01 | 29.264,01 |
2 | 15.727,94 | 31.455,88 |
3 | 10.684,29 | 32.052,87 |
4 | 8.161,73 | 32.646,93 |
5 | 6.649,37 | 33.246,84 |
6 | 5.640,15 | 33.840,90 |
7 | 4.919,28 | 34.434,96 |
8 | 4.378,99 | 35.031,95 |
9 | 3.959,10 | 35.631,86 |
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 29.264,01 | 29.264,01 |
2 | 15.727,94 | 31.455,88 |
3 | 10.684,29 | 32.052,87 |
4 | 8.161,73 | 32.646,93 |
5 | 6.649,37 | 33.246,84 |
6 | 5.640,15 | 33.840,90 |
7 | 4.919,28 | 34.434,96 |
8 | 4.378,99 | 35.031,95 |
9 | 3.959,10 | 35.631,86 |
Other products in the same category
Sign up for the latest news, notifications and more design