Features:
* Easy to use with color touch screen. Internet access is available.
* The weight of the animal adjusts the ventilation schedule according to the age of the herd.
* Automatically changes the ventilation according to the changes in the outdoor temperature, humidity, carbon dioxide.
* All fans are defaulted to desired. (Minimum ventilation, Minimum ventilation + Tunnel, Tunnel)
* Accelerated ventilation.
* Historical features and running times can be seen.
* Controller has 7 PDF, 1 humidity, 1 pressure, 1 carbon dioxide, 1 water meter can be connected.
* The sensor is automatically disabled in the event of sensor failure.
16 Fan, 4 Speed Driven Fan, 1 Heating, 2 Rolls, 2 Buffel (Flap), 2 Curtains, 2 Illumination, 1 Alarm Output. There are also 12 fault signal inputs.
PRESSURE SENSOR, INPUT-OUTPUT RELAY GRUPLARDS, POWER SUPPLY AND BATTERIES ARE INSTALLED AND WILL BE LOVED WITH THE WIRELESS CONNECTION.
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 31.529,36 | 31.529,36 |
2 | 16.382,66 | 32.765,31 |
3 | 11.025,82 | 33.077,45 |
4 | 8.347,40 | 33.389,59 |
5 | 6.739,72 | 33.698,58 |
6 | 5.668,45 | 34.010,72 |
7 | 4.903,27 | 34.322,86 |
8 | 4.328,98 | 34.631,85 |
9 | 3.882,67 | 34.943,99 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 31.529,36 | 31.529,36 |
2 | 16.382,66 | 32.765,31 |
3 | 11.025,82 | 33.077,45 |
4 | 8.347,40 | 33.389,59 |
5 | 6.739,72 | 33.698,58 |
6 | 5.668,45 | 34.010,72 |
7 | 4.903,27 | 34.322,86 |
8 | 4.328,98 | 34.631,85 |
9 | 3.882,67 | 34.943,99 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 31.529,36 | 31.529,36 |
2 | 16.382,66 | 32.765,31 |
3 | 11.025,82 | 33.077,45 |
4 | 8.347,40 | 33.389,59 |
5 | 6.739,72 | 33.698,58 |
6 | 5.668,45 | 34.010,72 |
7 | 4.903,27 | 34.322,86 |
8 | 4.328,98 | 34.631,85 |
9 | 3.882,67 | 34.943,99 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 31.529,36 | 31.529,36 |
2 | 16.382,66 | 32.765,31 |
3 | 11.025,82 | 33.077,45 |
4 | 8.347,40 | 33.389,59 |
5 | 6.739,72 | 33.698,58 |
6 | 5.668,45 | 34.010,72 |
7 | 4.903,27 | 34.322,86 |
8 | 4.328,98 | 34.631,85 |
9 | 3.882,67 | 34.943,99 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 31.529,36 | 31.529,36 |
2 | 16.382,66 | 32.765,31 |
3 | 11.025,82 | 33.077,45 |
4 | 8.347,40 | 33.389,59 |
5 | 6.739,72 | 33.698,58 |
6 | 5.668,45 | 34.010,72 |
7 | 4.903,27 | 34.322,86 |
8 | 4.328,98 | 34.631,85 |
9 | 3.882,67 | 34.943,99 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 31.529,36 | 31.529,36 |
2 | 16.382,66 | 32.765,31 |
3 | 11.025,82 | 33.077,45 |
4 | 8.347,40 | 33.389,59 |
5 | 6.739,72 | 33.698,58 |
6 | 5.668,45 | 34.010,72 |
7 | 4.903,27 | 34.322,86 |
8 | 4.328,98 | 34.631,85 |
9 | 3.882,67 | 34.943,99 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 31.529,36 | 31.529,36 |
2 | 16.382,66 | 32.765,31 |
3 | 11.025,82 | 33.077,45 |
4 | 8.347,40 | 33.389,59 |
5 | 6.739,72 | 33.698,58 |
6 | 5.668,45 | 34.010,72 |
7 | 4.903,27 | 34.322,86 |
8 | 4.328,98 | 34.631,85 |
9 | 3.882,67 | 34.943,99 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 31.529,36 | 31.529,36 |
2 | 16.382,66 | 32.765,31 |
3 | 11.025,82 | 33.077,45 |
4 | 8.347,40 | 33.389,59 |
5 | 6.739,72 | 33.698,58 |
6 | 5.668,45 | 34.010,72 |
7 | 4.903,27 | 34.322,86 |
8 | 4.328,98 | 34.631,85 |
9 | 3.882,67 | 34.943,99 |
Other products in the same category
Sign up for the latest news, notifications and more design