ABK2700 Poultry Climate Controller

  • 69
45.811,38
38.176,15 + KDV
  • New
  • Opportunity Product

Features:

* Easy to use with color touch screen. Internet access is available.

* The weight of the animal adjusts the ventilation schedule according to the age of the herd.

* Automatically changes the ventilation according to the changes in the outdoor temperature, humidity, carbon dioxide.

* All fans are defaulted to desired. (Minimum ventilation, Minimum ventilation + Tunnel, Tunnel)

* Accelerated ventilation.

* Historical features and running times can be seen.

* Controller has 7 PDF, 1 humidity, 1 pressure, 1 carbon dioxide, 1 water meter can be connected.

* The sensor is automatically disabled in the event of sensor failure.

16 Fan, 4 Speed ​​Driven Fan, 1 Heating, 2 Rolls, 2 Buffel (Flap), 2 Curtains, 2 Illumination, 1 Alarm Output. There are also 12 fault signal inputs.

PRESSURE SENSOR, INPUT-OUTPUT RELAY GRUPLARDS, POWER SUPPLY AND BATTERIES ARE INSTALLED AND WILL BE LOVED WITH THE WIRELESS CONNECTION.

Installment Installment Amount Total amount
Peşin 45.811,38 45.811,38
2 23.803,60 47.607,19
3 16.020,24 48.060,72
4 12.128,56 48.514,25
5 9.792,64 48.963,20
6 8.236,12 49.416,74
7 7.124,32 49.870,27
8 6.289,90 50.319,22
9 5.641,42 50.772,75
Installment Installment Amount Total amount
Peşin 45.811,38 45.811,38
2 23.803,60 47.607,19
3 16.020,24 48.060,72
4 12.128,56 48.514,25
5 9.792,64 48.963,20
6 8.236,12 49.416,74
7 7.124,32 49.870,27
8 6.289,90 50.319,22
9 5.641,42 50.772,75
Installment Installment Amount Total amount
Peşin 45.811,38 45.811,38
2 23.803,60 47.607,19
3 16.020,24 48.060,72
4 12.128,56 48.514,25
5 9.792,64 48.963,20
6 8.236,12 49.416,74
7 7.124,32 49.870,27
8 6.289,90 50.319,22
9 5.641,42 50.772,75
Installment Installment Amount Total amount
Peşin 45.811,38 45.811,38
2 23.803,60 47.607,19
3 16.020,24 48.060,72
4 12.128,56 48.514,25
5 9.792,64 48.963,20
6 8.236,12 49.416,74
7 7.124,32 49.870,27
8 6.289,90 50.319,22
9 5.641,42 50.772,75
Installment Installment Amount Total amount
Peşin 45.811,38 45.811,38
2 23.803,60 47.607,19
3 16.020,24 48.060,72
4 12.128,56 48.514,25
5 9.792,64 48.963,20
6 8.236,12 49.416,74
7 7.124,32 49.870,27
8 6.289,90 50.319,22
9 5.641,42 50.772,75
Installment Installment Amount Total amount
Peşin 45.811,38 45.811,38
2 23.803,60 47.607,19
3 16.020,24 48.060,72
4 12.128,56 48.514,25
5 9.792,64 48.963,20
6 8.236,12 49.416,74
7 7.124,32 49.870,27
8 6.289,90 50.319,22
9 5.641,42 50.772,75
Installment Installment Amount Total amount
Peşin 45.811,38 45.811,38
2 23.803,60 47.607,19
3 16.020,24 48.060,72
4 12.128,56 48.514,25
5 9.792,64 48.963,20
6 8.236,12 49.416,74
7 7.124,32 49.870,27
8 6.289,90 50.319,22
9 5.641,42 50.772,75
Installment Installment Amount Total amount
Peşin 45.811,38 45.811,38
2 23.803,60 47.607,19
3 16.020,24 48.060,72
4 12.128,56 48.514,25
5 9.792,64 48.963,20
6 8.236,12 49.416,74
7 7.124,32 49.870,27
8 6.289,90 50.319,22
9 5.641,42 50.772,75

Similar products

Other products in the same category

E-newsletter Subscriptions

Sign up for the latest news, notifications and more design

Hipotenüs Powered by Hipotenüs® New Generation E-Commerce Systems.
Up