Features:
* Easy to use with color touch screen. Internet access is available.
* The weight of the animal adjusts the ventilation schedule according to the age of the herd.
* Automatically changes the ventilation according to the changes in the outdoor temperature, humidity, carbon dioxide.
* All fans are defaulted to desired. (Minimum ventilation, Minimum ventilation + Tunnel, Tunnel)
* Accelerated ventilation.
* Historical features and running times can be seen.
* Controller has 7 PDF, 1 humidity, 1 pressure, 1 carbon dioxide, 1 water meter can be connected.
* The sensor is automatically disabled in the event of sensor failure.
16 Fan, 4 Speed Driven Fan, 1 Heating, 2 Rolls, 2 Buffel (Flap), 2 Curtains, 2 Illumination, 1 Alarm Output. There are also 12 fault signal inputs.
PRESSURE SENSOR, INPUT-OUTPUT RELAY GRUPLARDS, POWER SUPPLY AND BATTERIES ARE INSTALLED AND WILL BE LOVED WITH THE WIRELESS CONNECTION.
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 52.896,49 | 52.896,49 |
2 | 28.429,22 | 56.858,44 |
3 | 19.312,51 | 57.937,53 |
4 | 14.752,83 | 59.011,32 |
5 | 12.019,14 | 60.095,70 |
6 | 10.194,92 | 61.169,50 |
7 | 8.891,90 | 62.243,30 |
8 | 7.915,30 | 63.322,39 |
9 | 7.156,31 | 64.406,77 |
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 52.896,49 | 52.896,49 |
2 | 28.429,22 | 56.858,44 |
3 | 19.312,51 | 57.937,53 |
4 | 14.752,83 | 59.011,32 |
5 | 12.019,14 | 60.095,70 |
6 | 10.194,92 | 61.169,50 |
7 | 8.891,90 | 62.243,30 |
8 | 7.915,30 | 63.322,39 |
9 | 7.156,31 | 64.406,77 |
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 52.896,49 | 52.896,49 |
2 | 28.429,22 | 56.858,44 |
3 | 19.312,51 | 57.937,53 |
4 | 14.752,83 | 59.011,32 |
5 | 12.019,14 | 60.095,70 |
6 | 10.194,92 | 61.169,50 |
7 | 8.891,90 | 62.243,30 |
8 | 7.915,30 | 63.322,39 |
9 | 7.156,31 | 64.406,77 |
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 52.896,49 | 52.896,49 |
2 | 28.429,22 | 56.858,44 |
3 | 19.312,51 | 57.937,53 |
4 | 14.752,83 | 59.011,32 |
5 | 12.019,14 | 60.095,70 |
6 | 10.194,92 | 61.169,50 |
7 | 8.891,90 | 62.243,30 |
8 | 7.915,30 | 63.322,39 |
9 | 7.156,31 | 64.406,77 |
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 52.896,49 | 52.896,49 |
2 | 28.429,22 | 56.858,44 |
3 | 19.312,51 | 57.937,53 |
4 | 14.752,83 | 59.011,32 |
5 | 12.019,14 | 60.095,70 |
6 | 10.194,92 | 61.169,50 |
7 | 8.891,90 | 62.243,30 |
8 | 7.915,30 | 63.322,39 |
9 | 7.156,31 | 64.406,77 |
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 52.896,49 | 52.896,49 |
2 | 28.429,22 | 56.858,44 |
3 | 19.312,51 | 57.937,53 |
4 | 14.752,83 | 59.011,32 |
5 | 12.019,14 | 60.095,70 |
6 | 10.194,92 | 61.169,50 |
7 | 8.891,90 | 62.243,30 |
8 | 7.915,30 | 63.322,39 |
9 | 7.156,31 | 64.406,77 |
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 52.896,49 | 52.896,49 |
2 | 28.429,22 | 56.858,44 |
3 | 19.312,51 | 57.937,53 |
4 | 14.752,83 | 59.011,32 |
5 | 12.019,14 | 60.095,70 |
6 | 10.194,92 | 61.169,50 |
7 | 8.891,90 | 62.243,30 |
8 | 7.915,30 | 63.322,39 |
9 | 7.156,31 | 64.406,77 |
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 52.896,49 | 52.896,49 |
2 | 28.429,22 | 56.858,44 |
3 | 19.312,51 | 57.937,53 |
4 | 14.752,83 | 59.011,32 |
5 | 12.019,14 | 60.095,70 |
6 | 10.194,92 | 61.169,50 |
7 | 8.891,90 | 62.243,30 |
8 | 7.915,30 | 63.322,39 |
9 | 7.156,31 | 64.406,77 |
Other products in the same category
Sign up for the latest news, notifications and more design