Features:
* Easy to use with color touch screen. Internet access is available.
* The weight of the animal adjusts the ventilation schedule according to the age of the herd.
* Automatically changes the ventilation according to the changes in the outdoor temperature, humidity, carbon dioxide.
* All fans are defaulted to desired. (Minimum ventilation, Minimum ventilation + Tunnel, Tunnel)
* Accelerated ventilation.
* Historical features and running times can be seen.
* Controller has 7 PDF, 1 humidity, 1 pressure, 1 carbon dioxide, 1 water meter can be connected.
* The sensor is automatically disabled in the event of sensor failure.
16 Fan, 4 Speed Driven Fan, 1 Heating, 2 Rolls, 2 Buffel (Flap), 2 Curtains, 2 Illumination, 1 Alarm Output. There are also 12 fault signal inputs.
PRESSURE SENSOR, INPUT-OUTPUT RELAY GRUPLARDS, POWER SUPPLY AND BATTERIES ARE INSTALLED AND WILL BE LOVED WITH THE WIRELESS CONNECTION.
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 15.601,00 | 15.601,00 |
2 | 8.106,28 | 16.212,56 |
3 | 5.455,67 | 16.367,01 |
4 | 4.130,37 | 16.521,46 |
5 | 3.334,87 | 16.674,35 |
6 | 2.804,80 | 16.828,80 |
7 | 2.426,18 | 16.983,25 |
8 | 2.142,02 | 17.136,14 |
9 | 1.921,18 | 17.290,59 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 15.601,00 | 15.601,00 |
2 | 8.106,28 | 16.212,56 |
3 | 5.455,67 | 16.367,01 |
4 | 4.130,37 | 16.521,46 |
5 | 3.334,87 | 16.674,35 |
6 | 2.804,80 | 16.828,80 |
7 | 2.426,18 | 16.983,25 |
8 | 2.142,02 | 17.136,14 |
9 | 1.921,18 | 17.290,59 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 15.601,00 | 15.601,00 |
2 | 8.106,28 | 16.212,56 |
3 | 5.455,67 | 16.367,01 |
4 | 4.130,37 | 16.521,46 |
5 | 3.334,87 | 16.674,35 |
6 | 2.804,80 | 16.828,80 |
7 | 2.426,18 | 16.983,25 |
8 | 2.142,02 | 17.136,14 |
9 | 1.921,18 | 17.290,59 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 15.601,00 | 15.601,00 |
2 | 8.106,28 | 16.212,56 |
3 | 5.455,67 | 16.367,01 |
4 | 4.130,37 | 16.521,46 |
5 | 3.334,87 | 16.674,35 |
6 | 2.804,80 | 16.828,80 |
7 | 2.426,18 | 16.983,25 |
8 | 2.142,02 | 17.136,14 |
9 | 1.921,18 | 17.290,59 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 15.601,00 | 15.601,00 |
2 | 8.106,28 | 16.212,56 |
3 | 5.455,67 | 16.367,01 |
4 | 4.130,37 | 16.521,46 |
5 | 3.334,87 | 16.674,35 |
6 | 2.804,80 | 16.828,80 |
7 | 2.426,18 | 16.983,25 |
8 | 2.142,02 | 17.136,14 |
9 | 1.921,18 | 17.290,59 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 15.601,00 | 15.601,00 |
2 | 8.106,28 | 16.212,56 |
3 | 5.455,67 | 16.367,01 |
4 | 4.130,37 | 16.521,46 |
5 | 3.334,87 | 16.674,35 |
6 | 2.804,80 | 16.828,80 |
7 | 2.426,18 | 16.983,25 |
8 | 2.142,02 | 17.136,14 |
9 | 1.921,18 | 17.290,59 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 15.601,00 | 15.601,00 |
2 | 8.106,28 | 16.212,56 |
3 | 5.455,67 | 16.367,01 |
4 | 4.130,37 | 16.521,46 |
5 | 3.334,87 | 16.674,35 |
6 | 2.804,80 | 16.828,80 |
7 | 2.426,18 | 16.983,25 |
8 | 2.142,02 | 17.136,14 |
9 | 1.921,18 | 17.290,59 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 15.601,00 | 15.601,00 |
2 | 8.106,28 | 16.212,56 |
3 | 5.455,67 | 16.367,01 |
4 | 4.130,37 | 16.521,46 |
5 | 3.334,87 | 16.674,35 |
6 | 2.804,80 | 16.828,80 |
7 | 2.426,18 | 16.983,25 |
8 | 2.142,02 | 17.136,14 |
9 | 1.921,18 | 17.290,59 |
Other products in the same category
Sign up for the latest news, notifications and more design