SPEED CONTROL RELAY
Transfer machines (belt, chain-gear, belt-pulley, coupling) used machines; the run-downs are used to stop the associated electric motor. Tilted elevators are the best example for the subject.
Package Contents: HKR - XX Speed Control Relay 1 unit
M12 Inductive Swich 1 pc
Adjustment:
Make a connection and translate it to the end of the pot. Press the start button for 10 seconds. Wait for a moment, then slowly turn the pot counterclockwise. After stopping, turn the pot slightly clockwise and start it up.
Note: Please notify the model or work cycle during ordering.
HKR-33 10-85 rpm
HKR-05 80-360 rpm
HKR-0.5 900-3200 rpm
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 2.049,41 | 2.049,41 |
2 | 1.064,88 | 2.129,75 |
3 | 716,68 | 2.150,04 |
4 | 542,58 | 2.170,33 |
5 | 438,08 | 2.190,41 |
6 | 368,45 | 2.210,70 |
7 | 318,71 | 2.230,99 |
8 | 281,38 | 2.251,07 |
9 | 252,37 | 2.271,36 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 2.049,41 | 2.049,41 |
2 | 1.064,88 | 2.129,75 |
3 | 716,68 | 2.150,04 |
4 | 542,58 | 2.170,33 |
5 | 438,08 | 2.190,41 |
6 | 368,45 | 2.210,70 |
7 | 318,71 | 2.230,99 |
8 | 281,38 | 2.251,07 |
9 | 252,37 | 2.271,36 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 2.049,41 | 2.049,41 |
2 | 1.064,88 | 2.129,75 |
3 | 716,68 | 2.150,04 |
4 | 542,58 | 2.170,33 |
5 | 438,08 | 2.190,41 |
6 | 368,45 | 2.210,70 |
7 | 318,71 | 2.230,99 |
8 | 281,38 | 2.251,07 |
9 | 252,37 | 2.271,36 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 2.049,41 | 2.049,41 |
2 | 1.064,88 | 2.129,75 |
3 | 716,68 | 2.150,04 |
4 | 542,58 | 2.170,33 |
5 | 438,08 | 2.190,41 |
6 | 368,45 | 2.210,70 |
7 | 318,71 | 2.230,99 |
8 | 281,38 | 2.251,07 |
9 | 252,37 | 2.271,36 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 2.049,41 | 2.049,41 |
2 | 1.064,88 | 2.129,75 |
3 | 716,68 | 2.150,04 |
4 | 542,58 | 2.170,33 |
5 | 438,08 | 2.190,41 |
6 | 368,45 | 2.210,70 |
7 | 318,71 | 2.230,99 |
8 | 281,38 | 2.251,07 |
9 | 252,37 | 2.271,36 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 2.049,41 | 2.049,41 |
2 | 1.064,88 | 2.129,75 |
3 | 716,68 | 2.150,04 |
4 | 542,58 | 2.170,33 |
5 | 438,08 | 2.190,41 |
6 | 368,45 | 2.210,70 |
7 | 318,71 | 2.230,99 |
8 | 281,38 | 2.251,07 |
9 | 252,37 | 2.271,36 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 2.049,41 | 2.049,41 |
2 | 1.064,88 | 2.129,75 |
3 | 716,68 | 2.150,04 |
4 | 542,58 | 2.170,33 |
5 | 438,08 | 2.190,41 |
6 | 368,45 | 2.210,70 |
7 | 318,71 | 2.230,99 |
8 | 281,38 | 2.251,07 |
9 | 252,37 | 2.271,36 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 2.049,41 | 2.049,41 |
2 | 1.064,88 | 2.129,75 |
3 | 716,68 | 2.150,04 |
4 | 542,58 | 2.170,33 |
5 | 438,08 | 2.190,41 |
6 | 368,45 | 2.210,70 |
7 | 318,71 | 2.230,99 |
8 | 281,38 | 2.251,07 |
9 | 252,37 | 2.271,36 |
Other products in the same category
Sign up for the latest news, notifications and more design