ABK1011 Mill Feeder Controller

  • 75
9.162,28
7.635,23 + KDV
  • New
  • Opportunity Product

The mill; increasing the grinding quality and capacity. It saves energy. Excessive and sudden forcing reduces the need for spare parts and increases the durability. As a result of the jamming, unnecessary stops are saved, saving time and providing a healthy work.

Features:
* Because the mill is running and level-filled inputs, it prevents the feeder from operating at other times.
* Since the current flow values ​​can be entered, it is possible to use it for each power motor.
* Since 4 set values ​​are entered, they provide regulation in a short time.
* As the feeder motor can be driven automatically according to the flow; Manual operation is also possible when required.
* It is possible to work with all kinds of drivers since they are 0-10 V industrial analog outputs. It is also available at the relay outputs for different types of feeder applications.
* Since idle working times can be entered, goods are prevented from being stored in the upper storage area.
* At the same time; Ton / h - Percentage of turn - Current value can be seen separately.
* Since the input current is processed in 1024 pieces, very precise adjustment is possible.

Installment Installment Amount Total amount
Peşin 9.162,28 9.162,28
2 4.760,72 9.521,44
3 3.204,05 9.612,15
4 2.425,71 9.702,85
5 1.958,53 9.792,64
6 1.647,23 9.883,35
7 1.424,87 9.974,06
8 1.257,98 10.063,85
9 1.128,28 10.154,55
Installment Installment Amount Total amount
Peşin 9.162,28 9.162,28
2 4.760,72 9.521,44
3 3.204,05 9.612,15
4 2.425,71 9.702,85
5 1.958,53 9.792,64
6 1.647,23 9.883,35
7 1.424,87 9.974,06
8 1.257,98 10.063,85
9 1.128,28 10.154,55
Installment Installment Amount Total amount
Peşin 9.162,28 9.162,28
2 4.760,72 9.521,44
3 3.204,05 9.612,15
4 2.425,71 9.702,85
5 1.958,53 9.792,64
6 1.647,23 9.883,35
7 1.424,87 9.974,06
8 1.257,98 10.063,85
9 1.128,28 10.154,55
Installment Installment Amount Total amount
Peşin 9.162,28 9.162,28
2 4.760,72 9.521,44
3 3.204,05 9.612,15
4 2.425,71 9.702,85
5 1.958,53 9.792,64
6 1.647,23 9.883,35
7 1.424,87 9.974,06
8 1.257,98 10.063,85
9 1.128,28 10.154,55
Installment Installment Amount Total amount
Peşin 9.162,28 9.162,28
2 4.760,72 9.521,44
3 3.204,05 9.612,15
4 2.425,71 9.702,85
5 1.958,53 9.792,64
6 1.647,23 9.883,35
7 1.424,87 9.974,06
8 1.257,98 10.063,85
9 1.128,28 10.154,55
Installment Installment Amount Total amount
Peşin 9.162,28 9.162,28
2 4.760,72 9.521,44
3 3.204,05 9.612,15
4 2.425,71 9.702,85
5 1.958,53 9.792,64
6 1.647,23 9.883,35
7 1.424,87 9.974,06
8 1.257,98 10.063,85
9 1.128,28 10.154,55
Installment Installment Amount Total amount
Peşin 9.162,28 9.162,28
2 4.760,72 9.521,44
3 3.204,05 9.612,15
4 2.425,71 9.702,85
5 1.958,53 9.792,64
6 1.647,23 9.883,35
7 1.424,87 9.974,06
8 1.257,98 10.063,85
9 1.128,28 10.154,55
Installment Installment Amount Total amount
Peşin 9.162,28 9.162,28
2 4.760,72 9.521,44
3 3.204,05 9.612,15
4 2.425,71 9.702,85
5 1.958,53 9.792,64
6 1.647,23 9.883,35
7 1.424,87 9.974,06
8 1.257,98 10.063,85
9 1.128,28 10.154,55

Similar products

Other products in the same category

E-newsletter Subscriptions

Sign up for the latest news, notifications and more design

Hipotenüs Powered by Hipotenüs® New Generation E-Commerce Systems.
Up