When the bait and flour products are loaded on the truck, it ensures the correct counting of the nails and the dialogue between the bagger and the truck.
Double-sided, numbers 0-999.
It has the convenience of remote viewing and reading.
Remote forward-backward editing is possible, can be reset.
Technical specifications
3 digit double-sided red LED indicator
50 x 85mm Character Height
220-240V AC 50Watt
350 x 120 x 180mm Painted metal box
Box contents
Double-sided LED display 1
3 button box 1 (Increase, Decrease, Reset)
Reflective sensor 1
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 5.522,75 | 5.522,75 |
2 | 2.869,62 | 5.739,24 |
3 | 1.931,31 | 5.793,92 |
4 | 1.462,15 | 5.848,59 |
5 | 1.180,54 | 5.902,72 |
6 | 992,90 | 5.957,39 |
7 | 858,87 | 6.012,07 |
8 | 758,27 | 6.066,19 |
9 | 680,10 | 6.120,86 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 5.522,75 | 5.522,75 |
2 | 2.869,62 | 5.739,24 |
3 | 1.931,31 | 5.793,92 |
4 | 1.462,15 | 5.848,59 |
5 | 1.180,54 | 5.902,72 |
6 | 992,90 | 5.957,39 |
7 | 858,87 | 6.012,07 |
8 | 758,27 | 6.066,19 |
9 | 680,10 | 6.120,86 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 5.522,75 | 5.522,75 |
2 | 2.869,62 | 5.739,24 |
3 | 1.931,31 | 5.793,92 |
4 | 1.462,15 | 5.848,59 |
5 | 1.180,54 | 5.902,72 |
6 | 992,90 | 5.957,39 |
7 | 858,87 | 6.012,07 |
8 | 758,27 | 6.066,19 |
9 | 680,10 | 6.120,86 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 5.522,75 | 5.522,75 |
2 | 2.869,62 | 5.739,24 |
3 | 1.931,31 | 5.793,92 |
4 | 1.462,15 | 5.848,59 |
5 | 1.180,54 | 5.902,72 |
6 | 992,90 | 5.957,39 |
7 | 858,87 | 6.012,07 |
8 | 758,27 | 6.066,19 |
9 | 680,10 | 6.120,86 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 5.522,75 | 5.522,75 |
2 | 2.869,62 | 5.739,24 |
3 | 1.931,31 | 5.793,92 |
4 | 1.462,15 | 5.848,59 |
5 | 1.180,54 | 5.902,72 |
6 | 992,90 | 5.957,39 |
7 | 858,87 | 6.012,07 |
8 | 758,27 | 6.066,19 |
9 | 680,10 | 6.120,86 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 5.522,75 | 5.522,75 |
2 | 2.869,62 | 5.739,24 |
3 | 1.931,31 | 5.793,92 |
4 | 1.462,15 | 5.848,59 |
5 | 1.180,54 | 5.902,72 |
6 | 992,90 | 5.957,39 |
7 | 858,87 | 6.012,07 |
8 | 758,27 | 6.066,19 |
9 | 680,10 | 6.120,86 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 5.522,75 | 5.522,75 |
2 | 2.869,62 | 5.739,24 |
3 | 1.931,31 | 5.793,92 |
4 | 1.462,15 | 5.848,59 |
5 | 1.180,54 | 5.902,72 |
6 | 992,90 | 5.957,39 |
7 | 858,87 | 6.012,07 |
8 | 758,27 | 6.066,19 |
9 | 680,10 | 6.120,86 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 5.522,75 | 5.522,75 |
2 | 2.869,62 | 5.739,24 |
3 | 1.931,31 | 5.793,92 |
4 | 1.462,15 | 5.848,59 |
5 | 1.180,54 | 5.902,72 |
6 | 992,90 | 5.957,39 |
7 | 858,87 | 6.012,07 |
8 | 758,27 | 6.066,19 |
9 | 680,10 | 6.120,86 |
Other products in the same category
Sign up for the latest news, notifications and more design