When the bait and flour products are loaded on the truck, it ensures the correct counting of the nails and the dialogue between the bagger and the truck.
Double-sided, numbers 0-999.
It has the convenience of remote viewing and reading.
Remote forward-backward editing is possible, can be reset.
Technical specifications
3 digit double-sided red LED indicator
50 x 85mm Character Height
220-240V AC 50Watt
350 x 120 x 180mm Painted metal box
Box contents
Double-sided LED display 1
3 button box 1 (Increase, Decrease, Reset)
Reflective sensor 1
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 6.841,12 | 6.841,12 |
2 | 3.554,65 | 7.109,29 |
3 | 2.392,34 | 7.177,02 |
4 | 1.811,19 | 7.244,75 |
5 | 1.462,36 | 7.311,79 |
6 | 1.229,92 | 7.379,52 |
7 | 1.063,89 | 7.447,24 |
8 | 939,29 | 7.514,29 |
9 | 842,45 | 7.582,01 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 6.841,12 | 6.841,12 |
2 | 3.554,65 | 7.109,29 |
3 | 2.392,34 | 7.177,02 |
4 | 1.811,19 | 7.244,75 |
5 | 1.462,36 | 7.311,79 |
6 | 1.229,92 | 7.379,52 |
7 | 1.063,89 | 7.447,24 |
8 | 939,29 | 7.514,29 |
9 | 842,45 | 7.582,01 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 6.841,12 | 6.841,12 |
2 | 3.554,65 | 7.109,29 |
3 | 2.392,34 | 7.177,02 |
4 | 1.811,19 | 7.244,75 |
5 | 1.462,36 | 7.311,79 |
6 | 1.229,92 | 7.379,52 |
7 | 1.063,89 | 7.447,24 |
8 | 939,29 | 7.514,29 |
9 | 842,45 | 7.582,01 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 6.841,12 | 6.841,12 |
2 | 3.554,65 | 7.109,29 |
3 | 2.392,34 | 7.177,02 |
4 | 1.811,19 | 7.244,75 |
5 | 1.462,36 | 7.311,79 |
6 | 1.229,92 | 7.379,52 |
7 | 1.063,89 | 7.447,24 |
8 | 939,29 | 7.514,29 |
9 | 842,45 | 7.582,01 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 6.841,12 | 6.841,12 |
2 | 3.554,65 | 7.109,29 |
3 | 2.392,34 | 7.177,02 |
4 | 1.811,19 | 7.244,75 |
5 | 1.462,36 | 7.311,79 |
6 | 1.229,92 | 7.379,52 |
7 | 1.063,89 | 7.447,24 |
8 | 939,29 | 7.514,29 |
9 | 842,45 | 7.582,01 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 6.841,12 | 6.841,12 |
2 | 3.554,65 | 7.109,29 |
3 | 2.392,34 | 7.177,02 |
4 | 1.811,19 | 7.244,75 |
5 | 1.462,36 | 7.311,79 |
6 | 1.229,92 | 7.379,52 |
7 | 1.063,89 | 7.447,24 |
8 | 939,29 | 7.514,29 |
9 | 842,45 | 7.582,01 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 6.841,12 | 6.841,12 |
2 | 3.554,65 | 7.109,29 |
3 | 2.392,34 | 7.177,02 |
4 | 1.811,19 | 7.244,75 |
5 | 1.462,36 | 7.311,79 |
6 | 1.229,92 | 7.379,52 |
7 | 1.063,89 | 7.447,24 |
8 | 939,29 | 7.514,29 |
9 | 842,45 | 7.582,01 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 6.841,12 | 6.841,12 |
2 | 3.554,65 | 7.109,29 |
3 | 2.392,34 | 7.177,02 |
4 | 1.811,19 | 7.244,75 |
5 | 1.462,36 | 7.311,79 |
6 | 1.229,92 | 7.379,52 |
7 | 1.063,89 | 7.447,24 |
8 | 939,29 | 7.514,29 |
9 | 842,45 | 7.582,01 |
Other products in the same category
Sign up for the latest news, notifications and more design