It is used to operate poppet valves in low-high pressure jet filters. Also known as the "Jet Filter Timer" in its generic name.
There are two points to consider when requesting a jet filter timer. The coil voltages and the number of coils must be specified at the request.
Features :
The external use is suitably boxed. No extra boards needed.
24VDC - 220VAC can be done in desired number of valves.
The pulse and interval are double-timed.
Impact time: 0-2 seconds (Air blasting time in filter bags.)
Interval time: 0-20 seconds (The transition from one explosion to the next).
It has an insulated high output power and is suitable and durable for every power valve.
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 3.840,63 | 3.840,63 |
2 | 1.995,59 | 3.991,18 |
3 | 1.343,07 | 4.029,20 |
4 | 1.016,81 | 4.067,23 |
5 | 820,97 | 4.104,87 |
6 | 690,48 | 4.142,89 |
7 | 597,27 | 4.180,91 |
8 | 527,32 | 4.218,55 |
9 | 472,95 | 4.256,57 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 3.840,63 | 3.840,63 |
2 | 1.995,59 | 3.991,18 |
3 | 1.343,07 | 4.029,20 |
4 | 1.016,81 | 4.067,23 |
5 | 820,97 | 4.104,87 |
6 | 690,48 | 4.142,89 |
7 | 597,27 | 4.180,91 |
8 | 527,32 | 4.218,55 |
9 | 472,95 | 4.256,57 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 3.840,63 | 3.840,63 |
2 | 1.995,59 | 3.991,18 |
3 | 1.343,07 | 4.029,20 |
4 | 1.016,81 | 4.067,23 |
5 | 820,97 | 4.104,87 |
6 | 690,48 | 4.142,89 |
7 | 597,27 | 4.180,91 |
8 | 527,32 | 4.218,55 |
9 | 472,95 | 4.256,57 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 3.840,63 | 3.840,63 |
2 | 1.995,59 | 3.991,18 |
3 | 1.343,07 | 4.029,20 |
4 | 1.016,81 | 4.067,23 |
5 | 820,97 | 4.104,87 |
6 | 690,48 | 4.142,89 |
7 | 597,27 | 4.180,91 |
8 | 527,32 | 4.218,55 |
9 | 472,95 | 4.256,57 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 3.840,63 | 3.840,63 |
2 | 1.995,59 | 3.991,18 |
3 | 1.343,07 | 4.029,20 |
4 | 1.016,81 | 4.067,23 |
5 | 820,97 | 4.104,87 |
6 | 690,48 | 4.142,89 |
7 | 597,27 | 4.180,91 |
8 | 527,32 | 4.218,55 |
9 | 472,95 | 4.256,57 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 3.840,63 | 3.840,63 |
2 | 1.995,59 | 3.991,18 |
3 | 1.343,07 | 4.029,20 |
4 | 1.016,81 | 4.067,23 |
5 | 820,97 | 4.104,87 |
6 | 690,48 | 4.142,89 |
7 | 597,27 | 4.180,91 |
8 | 527,32 | 4.218,55 |
9 | 472,95 | 4.256,57 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 3.840,63 | 3.840,63 |
2 | 1.995,59 | 3.991,18 |
3 | 1.343,07 | 4.029,20 |
4 | 1.016,81 | 4.067,23 |
5 | 820,97 | 4.104,87 |
6 | 690,48 | 4.142,89 |
7 | 597,27 | 4.180,91 |
8 | 527,32 | 4.218,55 |
9 | 472,95 | 4.256,57 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 3.840,63 | 3.840,63 |
2 | 1.995,59 | 3.991,18 |
3 | 1.343,07 | 4.029,20 |
4 | 1.016,81 | 4.067,23 |
5 | 820,97 | 4.104,87 |
6 | 690,48 | 4.142,89 |
7 | 597,27 | 4.180,91 |
8 | 527,32 | 4.218,55 |
9 | 472,95 | 4.256,57 |
Other products in the same category
Sign up for the latest news, notifications and more design