When the bait and flour products are loaded on the truck, it ensures the correct counting of the nails and the dialogue between the bagger and the truck.
Double-sided, numbers 0-999.
It has the convenience of remote viewing and reading.
Remote forward-backward editing is possible, can be reset.
Technical specifications
3 digit double-sided red LED indicator
50 x 85mm Character Height
220-240V AC 50Watt
350 x 120 x 180mm Painted metal box
Box contents
Double-sided LED display 1
3 button box 1 (Increase, Decrease, Reset)
Reflective sensor 1
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 5.621,14 | 5.621,14 |
2 | 2.920,75 | 5.841,49 |
3 | 1.965,71 | 5.897,14 |
4 | 1.488,20 | 5.952,79 |
5 | 1.201,57 | 6.007,87 |
6 | 1.010,59 | 6.063,52 |
7 | 874,17 | 6.119,17 |
8 | 771,78 | 6.174,26 |
9 | 692,21 | 6.229,91 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 5.621,14 | 5.621,14 |
2 | 2.920,75 | 5.841,49 |
3 | 1.965,71 | 5.897,14 |
4 | 1.488,20 | 5.952,79 |
5 | 1.201,57 | 6.007,87 |
6 | 1.010,59 | 6.063,52 |
7 | 874,17 | 6.119,17 |
8 | 771,78 | 6.174,26 |
9 | 692,21 | 6.229,91 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 5.621,14 | 5.621,14 |
2 | 2.920,75 | 5.841,49 |
3 | 1.965,71 | 5.897,14 |
4 | 1.488,20 | 5.952,79 |
5 | 1.201,57 | 6.007,87 |
6 | 1.010,59 | 6.063,52 |
7 | 874,17 | 6.119,17 |
8 | 771,78 | 6.174,26 |
9 | 692,21 | 6.229,91 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 5.621,14 | 5.621,14 |
2 | 2.920,75 | 5.841,49 |
3 | 1.965,71 | 5.897,14 |
4 | 1.488,20 | 5.952,79 |
5 | 1.201,57 | 6.007,87 |
6 | 1.010,59 | 6.063,52 |
7 | 874,17 | 6.119,17 |
8 | 771,78 | 6.174,26 |
9 | 692,21 | 6.229,91 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 5.621,14 | 5.621,14 |
2 | 2.920,75 | 5.841,49 |
3 | 1.965,71 | 5.897,14 |
4 | 1.488,20 | 5.952,79 |
5 | 1.201,57 | 6.007,87 |
6 | 1.010,59 | 6.063,52 |
7 | 874,17 | 6.119,17 |
8 | 771,78 | 6.174,26 |
9 | 692,21 | 6.229,91 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 5.621,14 | 5.621,14 |
2 | 2.920,75 | 5.841,49 |
3 | 1.965,71 | 5.897,14 |
4 | 1.488,20 | 5.952,79 |
5 | 1.201,57 | 6.007,87 |
6 | 1.010,59 | 6.063,52 |
7 | 874,17 | 6.119,17 |
8 | 771,78 | 6.174,26 |
9 | 692,21 | 6.229,91 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 5.621,14 | 5.621,14 |
2 | 2.920,75 | 5.841,49 |
3 | 1.965,71 | 5.897,14 |
4 | 1.488,20 | 5.952,79 |
5 | 1.201,57 | 6.007,87 |
6 | 1.010,59 | 6.063,52 |
7 | 874,17 | 6.119,17 |
8 | 771,78 | 6.174,26 |
9 | 692,21 | 6.229,91 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 5.621,14 | 5.621,14 |
2 | 2.920,75 | 5.841,49 |
3 | 1.965,71 | 5.897,14 |
4 | 1.488,20 | 5.952,79 |
5 | 1.201,57 | 6.007,87 |
6 | 1.010,59 | 6.063,52 |
7 | 874,17 | 6.119,17 |
8 | 771,78 | 6.174,26 |
9 | 692,21 | 6.229,91 |
Other products in the same category
Sign up for the latest news, notifications and more design