A digital load cell indicator (indicator) developed for use in industrial applications. It is used in dosing systems, bagging systems, tank measurement systems.
Features :
It provides fast, precise and safe measurement.
Menu entries are easy and clear
It has a digital calibration feature.
There are zero calibration feature.
There is a tare pickup feature.
There is an inactivity indicator.
A numeric filter can be entered from the menu.
There is 1 / 1.000.000 screen sensitivity.
It has a 6 digit display. Remotely visible.
6 loadcells can be connected.
Optionally, it can send information to BCD and PC - PLC automation systems.
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 8.246,05 | 8.246,05 |
2 | 4.284,65 | 8.569,30 |
3 | 2.883,64 | 8.650,93 |
4 | 2.183,14 | 8.732,57 |
5 | 1.762,68 | 8.813,38 |
6 | 1.482,50 | 8.895,01 |
7 | 1.282,38 | 8.976,65 |
8 | 1.132,18 | 9.057,46 |
9 | 1.015,46 | 9.139,10 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 8.246,05 | 8.246,05 |
2 | 4.284,65 | 8.569,30 |
3 | 2.883,64 | 8.650,93 |
4 | 2.183,14 | 8.732,57 |
5 | 1.762,68 | 8.813,38 |
6 | 1.482,50 | 8.895,01 |
7 | 1.282,38 | 8.976,65 |
8 | 1.132,18 | 9.057,46 |
9 | 1.015,46 | 9.139,10 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 8.246,05 | 8.246,05 |
2 | 4.284,65 | 8.569,30 |
3 | 2.883,64 | 8.650,93 |
4 | 2.183,14 | 8.732,57 |
5 | 1.762,68 | 8.813,38 |
6 | 1.482,50 | 8.895,01 |
7 | 1.282,38 | 8.976,65 |
8 | 1.132,18 | 9.057,46 |
9 | 1.015,46 | 9.139,10 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 8.246,05 | 8.246,05 |
2 | 4.284,65 | 8.569,30 |
3 | 2.883,64 | 8.650,93 |
4 | 2.183,14 | 8.732,57 |
5 | 1.762,68 | 8.813,38 |
6 | 1.482,50 | 8.895,01 |
7 | 1.282,38 | 8.976,65 |
8 | 1.132,18 | 9.057,46 |
9 | 1.015,46 | 9.139,10 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 8.246,05 | 8.246,05 |
2 | 4.284,65 | 8.569,30 |
3 | 2.883,64 | 8.650,93 |
4 | 2.183,14 | 8.732,57 |
5 | 1.762,68 | 8.813,38 |
6 | 1.482,50 | 8.895,01 |
7 | 1.282,38 | 8.976,65 |
8 | 1.132,18 | 9.057,46 |
9 | 1.015,46 | 9.139,10 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 8.246,05 | 8.246,05 |
2 | 4.284,65 | 8.569,30 |
3 | 2.883,64 | 8.650,93 |
4 | 2.183,14 | 8.732,57 |
5 | 1.762,68 | 8.813,38 |
6 | 1.482,50 | 8.895,01 |
7 | 1.282,38 | 8.976,65 |
8 | 1.132,18 | 9.057,46 |
9 | 1.015,46 | 9.139,10 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 8.246,05 | 8.246,05 |
2 | 4.284,65 | 8.569,30 |
3 | 2.883,64 | 8.650,93 |
4 | 2.183,14 | 8.732,57 |
5 | 1.762,68 | 8.813,38 |
6 | 1.482,50 | 8.895,01 |
7 | 1.282,38 | 8.976,65 |
8 | 1.132,18 | 9.057,46 |
9 | 1.015,46 | 9.139,10 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 8.246,05 | 8.246,05 |
2 | 4.284,65 | 8.569,30 |
3 | 2.883,64 | 8.650,93 |
4 | 2.183,14 | 8.732,57 |
5 | 1.762,68 | 8.813,38 |
6 | 1.482,50 | 8.895,01 |
7 | 1.282,38 | 8.976,65 |
8 | 1.132,18 | 9.057,46 |
9 | 1.015,46 | 9.139,10 |
Other products in the same category
Sign up for the latest news, notifications and more design