A digital load cell indicator (indicator) developed for use in industrial applications. It is used in dosing systems, bagging systems, tank measurement systems.
Features :
It provides fast, precise and safe measurement.
Menu entries are easy and clear
It has a digital calibration feature.
There are zero calibration feature.
There is a tare pickup feature.
There is an inactivity indicator.
A numeric filter can be entered from the menu.
There is 1 / 1.000.000 screen sensitivity.
It has a 6 digit display. Remotely visible.
6 loadcells can be connected.
Optionally, it can send information to BCD and PC - PLC automation systems.
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 9.748,34 | 9.748,34 |
2 | 5.239,25 | 10.478,49 |
3 | 3.559,12 | 10.677,36 |
4 | 2.718,81 | 10.875,25 |
5 | 2.215,02 | 11.075,09 |
6 | 1.878,83 | 11.272,98 |
7 | 1.638,70 | 11.470,87 |
8 | 1.458,72 | 11.669,74 |
9 | 1.318,84 | 11.869,58 |
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 9.748,34 | 9.748,34 |
2 | 5.239,25 | 10.478,49 |
3 | 3.559,12 | 10.677,36 |
4 | 2.718,81 | 10.875,25 |
5 | 2.215,02 | 11.075,09 |
6 | 1.878,83 | 11.272,98 |
7 | 1.638,70 | 11.470,87 |
8 | 1.458,72 | 11.669,74 |
9 | 1.318,84 | 11.869,58 |
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 9.748,34 | 9.748,34 |
2 | 5.239,25 | 10.478,49 |
3 | 3.559,12 | 10.677,36 |
4 | 2.718,81 | 10.875,25 |
5 | 2.215,02 | 11.075,09 |
6 | 1.878,83 | 11.272,98 |
7 | 1.638,70 | 11.470,87 |
8 | 1.458,72 | 11.669,74 |
9 | 1.318,84 | 11.869,58 |
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 9.748,34 | 9.748,34 |
2 | 5.239,25 | 10.478,49 |
3 | 3.559,12 | 10.677,36 |
4 | 2.718,81 | 10.875,25 |
5 | 2.215,02 | 11.075,09 |
6 | 1.878,83 | 11.272,98 |
7 | 1.638,70 | 11.470,87 |
8 | 1.458,72 | 11.669,74 |
9 | 1.318,84 | 11.869,58 |
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 9.748,34 | 9.748,34 |
2 | 5.239,25 | 10.478,49 |
3 | 3.559,12 | 10.677,36 |
4 | 2.718,81 | 10.875,25 |
5 | 2.215,02 | 11.075,09 |
6 | 1.878,83 | 11.272,98 |
7 | 1.638,70 | 11.470,87 |
8 | 1.458,72 | 11.669,74 |
9 | 1.318,84 | 11.869,58 |
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 9.748,34 | 9.748,34 |
2 | 5.239,25 | 10.478,49 |
3 | 3.559,12 | 10.677,36 |
4 | 2.718,81 | 10.875,25 |
5 | 2.215,02 | 11.075,09 |
6 | 1.878,83 | 11.272,98 |
7 | 1.638,70 | 11.470,87 |
8 | 1.458,72 | 11.669,74 |
9 | 1.318,84 | 11.869,58 |
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 9.748,34 | 9.748,34 |
2 | 5.239,25 | 10.478,49 |
3 | 3.559,12 | 10.677,36 |
4 | 2.718,81 | 10.875,25 |
5 | 2.215,02 | 11.075,09 |
6 | 1.878,83 | 11.272,98 |
7 | 1.638,70 | 11.470,87 |
8 | 1.458,72 | 11.669,74 |
9 | 1.318,84 | 11.869,58 |
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 9.748,34 | 9.748,34 |
2 | 5.239,25 | 10.478,49 |
3 | 3.559,12 | 10.677,36 |
4 | 2.718,81 | 10.875,25 |
5 | 2.215,02 | 11.075,09 |
6 | 1.878,83 | 11.272,98 |
7 | 1.638,70 | 11.470,87 |
8 | 1.458,72 | 11.669,74 |
9 | 1.318,84 | 11.869,58 |
Other products in the same category
Sign up for the latest news, notifications and more design