A digital load cell indicator (indicator) developed for use in industrial applications. It is used in dosing systems, bagging systems, tank measurement systems.
Features :
It provides fast, precise and safe measurement.
Menu entries are easy and clear
It has a digital calibration feature.
There are zero calibration feature.
There is a tare pickup feature.
There is an inactivity indicator.
A numeric filter can be entered from the menu.
There is 1 / 1.000.000 screen sensitivity.
It has a 6 digit display. Remotely visible.
6 loadcells can be connected.
Optionally, it can send information to BCD and PC - PLC automation systems.
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 3.731,44 | 3.731,44 |
2 | 1.938,86 | 3.877,71 |
3 | 1.304,88 | 3.914,65 |
4 | 987,90 | 3.951,59 |
5 | 797,63 | 3.988,16 |
6 | 670,85 | 4.025,10 |
7 | 580,29 | 4.062,05 |
8 | 512,33 | 4.098,61 |
9 | 459,51 | 4.135,55 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 3.731,44 | 3.731,44 |
2 | 1.938,86 | 3.877,71 |
3 | 1.304,88 | 3.914,65 |
4 | 987,90 | 3.951,59 |
5 | 797,63 | 3.988,16 |
6 | 670,85 | 4.025,10 |
7 | 580,29 | 4.062,05 |
8 | 512,33 | 4.098,61 |
9 | 459,51 | 4.135,55 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 3.731,44 | 3.731,44 |
2 | 1.938,86 | 3.877,71 |
3 | 1.304,88 | 3.914,65 |
4 | 987,90 | 3.951,59 |
5 | 797,63 | 3.988,16 |
6 | 670,85 | 4.025,10 |
7 | 580,29 | 4.062,05 |
8 | 512,33 | 4.098,61 |
9 | 459,51 | 4.135,55 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 3.731,44 | 3.731,44 |
2 | 1.938,86 | 3.877,71 |
3 | 1.304,88 | 3.914,65 |
4 | 987,90 | 3.951,59 |
5 | 797,63 | 3.988,16 |
6 | 670,85 | 4.025,10 |
7 | 580,29 | 4.062,05 |
8 | 512,33 | 4.098,61 |
9 | 459,51 | 4.135,55 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 3.731,44 | 3.731,44 |
2 | 1.938,86 | 3.877,71 |
3 | 1.304,88 | 3.914,65 |
4 | 987,90 | 3.951,59 |
5 | 797,63 | 3.988,16 |
6 | 670,85 | 4.025,10 |
7 | 580,29 | 4.062,05 |
8 | 512,33 | 4.098,61 |
9 | 459,51 | 4.135,55 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 3.731,44 | 3.731,44 |
2 | 1.938,86 | 3.877,71 |
3 | 1.304,88 | 3.914,65 |
4 | 987,90 | 3.951,59 |
5 | 797,63 | 3.988,16 |
6 | 670,85 | 4.025,10 |
7 | 580,29 | 4.062,05 |
8 | 512,33 | 4.098,61 |
9 | 459,51 | 4.135,55 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 3.731,44 | 3.731,44 |
2 | 1.938,86 | 3.877,71 |
3 | 1.304,88 | 3.914,65 |
4 | 987,90 | 3.951,59 |
5 | 797,63 | 3.988,16 |
6 | 670,85 | 4.025,10 |
7 | 580,29 | 4.062,05 |
8 | 512,33 | 4.098,61 |
9 | 459,51 | 4.135,55 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 3.731,44 | 3.731,44 |
2 | 1.938,86 | 3.877,71 |
3 | 1.304,88 | 3.914,65 |
4 | 987,90 | 3.951,59 |
5 | 797,63 | 3.988,16 |
6 | 670,85 | 4.025,10 |
7 | 580,29 | 4.062,05 |
8 | 512,33 | 4.098,61 |
9 | 459,51 | 4.135,55 |
Other products in the same category
Sign up for the latest news, notifications and more design