A digital load cell indicator (indicator) developed for use in industrial applications. It is used in dosing systems, bagging systems, tank measurement systems.
Features :
It provides fast, precise and safe measurement.
Menu entries are easy and clear
It has a digital calibration feature.
There are zero calibration feature.
There is a tare pickup feature.
There is an inactivity indicator.
A numeric filter can be entered from the menu.
There is 1 / 1.000.000 screen sensitivity.
It has a 6 digit display. Remotely visible.
6 loadcells can be connected.
Optionally, it can send information to BCD and PC - PLC automation systems.
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 4.318,77 | 4.318,77 |
2 | 2.244,04 | 4.488,07 |
3 | 1.510,27 | 4.530,82 |
4 | 1.143,40 | 4.573,58 |
5 | 923,18 | 4.615,90 |
6 | 776,44 | 4.658,66 |
7 | 671,63 | 4.701,41 |
8 | 592,97 | 4.743,74 |
9 | 531,83 | 4.786,49 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 4.318,77 | 4.318,77 |
2 | 2.244,04 | 4.488,07 |
3 | 1.510,27 | 4.530,82 |
4 | 1.143,40 | 4.573,58 |
5 | 923,18 | 4.615,90 |
6 | 776,44 | 4.658,66 |
7 | 671,63 | 4.701,41 |
8 | 592,97 | 4.743,74 |
9 | 531,83 | 4.786,49 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 4.318,77 | 4.318,77 |
2 | 2.244,04 | 4.488,07 |
3 | 1.510,27 | 4.530,82 |
4 | 1.143,40 | 4.573,58 |
5 | 923,18 | 4.615,90 |
6 | 776,44 | 4.658,66 |
7 | 671,63 | 4.701,41 |
8 | 592,97 | 4.743,74 |
9 | 531,83 | 4.786,49 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 4.318,77 | 4.318,77 |
2 | 2.244,04 | 4.488,07 |
3 | 1.510,27 | 4.530,82 |
4 | 1.143,40 | 4.573,58 |
5 | 923,18 | 4.615,90 |
6 | 776,44 | 4.658,66 |
7 | 671,63 | 4.701,41 |
8 | 592,97 | 4.743,74 |
9 | 531,83 | 4.786,49 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 4.318,77 | 4.318,77 |
2 | 2.244,04 | 4.488,07 |
3 | 1.510,27 | 4.530,82 |
4 | 1.143,40 | 4.573,58 |
5 | 923,18 | 4.615,90 |
6 | 776,44 | 4.658,66 |
7 | 671,63 | 4.701,41 |
8 | 592,97 | 4.743,74 |
9 | 531,83 | 4.786,49 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 4.318,77 | 4.318,77 |
2 | 2.244,04 | 4.488,07 |
3 | 1.510,27 | 4.530,82 |
4 | 1.143,40 | 4.573,58 |
5 | 923,18 | 4.615,90 |
6 | 776,44 | 4.658,66 |
7 | 671,63 | 4.701,41 |
8 | 592,97 | 4.743,74 |
9 | 531,83 | 4.786,49 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 4.318,77 | 4.318,77 |
2 | 2.244,04 | 4.488,07 |
3 | 1.510,27 | 4.530,82 |
4 | 1.143,40 | 4.573,58 |
5 | 923,18 | 4.615,90 |
6 | 776,44 | 4.658,66 |
7 | 671,63 | 4.701,41 |
8 | 592,97 | 4.743,74 |
9 | 531,83 | 4.786,49 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 4.318,77 | 4.318,77 |
2 | 2.244,04 | 4.488,07 |
3 | 1.510,27 | 4.530,82 |
4 | 1.143,40 | 4.573,58 |
5 | 923,18 | 4.615,90 |
6 | 776,44 | 4.658,66 |
7 | 671,63 | 4.701,41 |
8 | 592,97 | 4.743,74 |
9 | 531,83 | 4.786,49 |
Other products in the same category
Sign up for the latest news, notifications and more design