A digital load cell indicator (indicator) developed for use in industrial applications. It is used in dosing systems, bagging systems, tank measurement systems.
Features :
It provides fast, precise and safe measurement.
Menu entries are easy and clear
It has a digital calibration feature.
There are zero calibration feature.
There is a tare pickup feature.
There is an inactivity indicator.
A numeric filter can be entered from the menu.
There is 1 / 1.000.000 screen sensitivity.
It has a 6 digit display. Remotely visible.
6 loadcells can be connected.
Optionally, it can send information to BCD and PC - PLC automation systems.
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 9.521,46 | 9.521,46 |
2 | 5.117,31 | 10.234,62 |
3 | 3.476,29 | 10.428,86 |
4 | 2.655,54 | 10.622,14 |
5 | 2.163,47 | 10.817,33 |
6 | 1.835,10 | 11.010,62 |
7 | 1.600,56 | 11.203,90 |
8 | 1.424,77 | 11.398,14 |
9 | 1.288,15 | 11.593,33 |
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 9.521,46 | 9.521,46 |
2 | 5.117,31 | 10.234,62 |
3 | 3.476,29 | 10.428,86 |
4 | 2.655,54 | 10.622,14 |
5 | 2.163,47 | 10.817,33 |
6 | 1.835,10 | 11.010,62 |
7 | 1.600,56 | 11.203,90 |
8 | 1.424,77 | 11.398,14 |
9 | 1.288,15 | 11.593,33 |
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 9.521,46 | 9.521,46 |
2 | 5.117,31 | 10.234,62 |
3 | 3.476,29 | 10.428,86 |
4 | 2.655,54 | 10.622,14 |
5 | 2.163,47 | 10.817,33 |
6 | 1.835,10 | 11.010,62 |
7 | 1.600,56 | 11.203,90 |
8 | 1.424,77 | 11.398,14 |
9 | 1.288,15 | 11.593,33 |
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 9.521,46 | 9.521,46 |
2 | 5.117,31 | 10.234,62 |
3 | 3.476,29 | 10.428,86 |
4 | 2.655,54 | 10.622,14 |
5 | 2.163,47 | 10.817,33 |
6 | 1.835,10 | 11.010,62 |
7 | 1.600,56 | 11.203,90 |
8 | 1.424,77 | 11.398,14 |
9 | 1.288,15 | 11.593,33 |
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 9.521,46 | 9.521,46 |
2 | 5.117,31 | 10.234,62 |
3 | 3.476,29 | 10.428,86 |
4 | 2.655,54 | 10.622,14 |
5 | 2.163,47 | 10.817,33 |
6 | 1.835,10 | 11.010,62 |
7 | 1.600,56 | 11.203,90 |
8 | 1.424,77 | 11.398,14 |
9 | 1.288,15 | 11.593,33 |
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 9.521,46 | 9.521,46 |
2 | 5.117,31 | 10.234,62 |
3 | 3.476,29 | 10.428,86 |
4 | 2.655,54 | 10.622,14 |
5 | 2.163,47 | 10.817,33 |
6 | 1.835,10 | 11.010,62 |
7 | 1.600,56 | 11.203,90 |
8 | 1.424,77 | 11.398,14 |
9 | 1.288,15 | 11.593,33 |
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 9.521,46 | 9.521,46 |
2 | 5.117,31 | 10.234,62 |
3 | 3.476,29 | 10.428,86 |
4 | 2.655,54 | 10.622,14 |
5 | 2.163,47 | 10.817,33 |
6 | 1.835,10 | 11.010,62 |
7 | 1.600,56 | 11.203,90 |
8 | 1.424,77 | 11.398,14 |
9 | 1.288,15 | 11.593,33 |
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 9.521,46 | 9.521,46 |
2 | 5.117,31 | 10.234,62 |
3 | 3.476,29 | 10.428,86 |
4 | 2.655,54 | 10.622,14 |
5 | 2.163,47 | 10.817,33 |
6 | 1.835,10 | 11.010,62 |
7 | 1.600,56 | 11.203,90 |
8 | 1.424,77 | 11.398,14 |
9 | 1.288,15 | 11.593,33 |
Other products in the same category
Sign up for the latest news, notifications and more design