Two ABK 7100 weighing indicators are used together with "BCD output" in double-bead bagging scales.
Materials such as powder, granules are electronically weighed, stuffed into bags and kept in storage. The characteristic is that it is possible to produce 2 times using the same personnel and time.
It is compact.
It does not require a control caddy.
It shows the amount of each weighing (the weight weighing shows the outgoing bag separately).
He can finish half and complete.
The bag holds the name and total amount of goods in memory. There are two totalizers; total and overall total amount.
Continuous or a certain number of bags.
It can distinguish wrong bag between desired bands.
When there is a problem in any of the kefir, the other production continues.
It is designed for bags of flour, feed, fertilizer, pulses.
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 17.059,44 | 17.059,44 |
2 | 9.168,60 | 18.337,19 |
3 | 6.228,40 | 18.685,20 |
4 | 4.757,88 | 19.031,51 |
5 | 3.876,25 | 19.381,23 |
6 | 3.287,92 | 19.727,54 |
7 | 2.867,69 | 20.073,84 |
8 | 2.552,73 | 20.421,86 |
9 | 2.307,95 | 20.771,57 |
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 17.059,44 | 17.059,44 |
2 | 9.168,60 | 18.337,19 |
3 | 6.228,40 | 18.685,20 |
4 | 4.757,88 | 19.031,51 |
5 | 3.876,25 | 19.381,23 |
6 | 3.287,92 | 19.727,54 |
7 | 2.867,69 | 20.073,84 |
8 | 2.552,73 | 20.421,86 |
9 | 2.307,95 | 20.771,57 |
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 17.059,44 | 17.059,44 |
2 | 9.168,60 | 18.337,19 |
3 | 6.228,40 | 18.685,20 |
4 | 4.757,88 | 19.031,51 |
5 | 3.876,25 | 19.381,23 |
6 | 3.287,92 | 19.727,54 |
7 | 2.867,69 | 20.073,84 |
8 | 2.552,73 | 20.421,86 |
9 | 2.307,95 | 20.771,57 |
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 17.059,44 | 17.059,44 |
2 | 9.168,60 | 18.337,19 |
3 | 6.228,40 | 18.685,20 |
4 | 4.757,88 | 19.031,51 |
5 | 3.876,25 | 19.381,23 |
6 | 3.287,92 | 19.727,54 |
7 | 2.867,69 | 20.073,84 |
8 | 2.552,73 | 20.421,86 |
9 | 2.307,95 | 20.771,57 |
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 17.059,44 | 17.059,44 |
2 | 9.168,60 | 18.337,19 |
3 | 6.228,40 | 18.685,20 |
4 | 4.757,88 | 19.031,51 |
5 | 3.876,25 | 19.381,23 |
6 | 3.287,92 | 19.727,54 |
7 | 2.867,69 | 20.073,84 |
8 | 2.552,73 | 20.421,86 |
9 | 2.307,95 | 20.771,57 |
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 17.059,44 | 17.059,44 |
2 | 9.168,60 | 18.337,19 |
3 | 6.228,40 | 18.685,20 |
4 | 4.757,88 | 19.031,51 |
5 | 3.876,25 | 19.381,23 |
6 | 3.287,92 | 19.727,54 |
7 | 2.867,69 | 20.073,84 |
8 | 2.552,73 | 20.421,86 |
9 | 2.307,95 | 20.771,57 |
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 17.059,44 | 17.059,44 |
2 | 9.168,60 | 18.337,19 |
3 | 6.228,40 | 18.685,20 |
4 | 4.757,88 | 19.031,51 |
5 | 3.876,25 | 19.381,23 |
6 | 3.287,92 | 19.727,54 |
7 | 2.867,69 | 20.073,84 |
8 | 2.552,73 | 20.421,86 |
9 | 2.307,95 | 20.771,57 |
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 17.059,44 | 17.059,44 |
2 | 9.168,60 | 18.337,19 |
3 | 6.228,40 | 18.685,20 |
4 | 4.757,88 | 19.031,51 |
5 | 3.876,25 | 19.381,23 |
6 | 3.287,92 | 19.727,54 |
7 | 2.867,69 | 20.073,84 |
8 | 2.552,73 | 20.421,86 |
9 | 2.307,95 | 20.771,57 |
Other products in the same category
Sign up for the latest news, notifications and more design