ABK4160 Dual Electronic Bagging Controller

  • 74
16.802,74
14.239,61 + KDV
  • New
  • Opportunity Product

Materials such as powder, granules are electronically weighed while filling into the bag and do the job of keeping their records.

Features:
* Compact structure with Touch screen.
* Controls the double glaze at the same time.
* Each product we weigh, shows the amount and the number.
* He can finish half and complete.
* Does not need calibration. Automatically adjusts the calibration according to the entered values.
* For 20 different kinds of products, bagging weight, slow weight value, smash correction value can be entered.
* Keeps the total amount of baggage made for each product in memory.
* Total bagging holds the name and weight in memory.
* Continuous or a certain number of bags.
* It is designed for bagging powder, granule products such as flour, feed, fertilizer, pulses.

Installment Installment Amount Total amount
Peşin 16.802,74 16.802,74
2 8.730,71 17.461,41
3 5.875,92 17.627,75
4 4.448,53 17.794,10
5 3.591,75 17.958,77
6 3.020,85 18.125,12
7 2.613,07 18.291,46
8 2.307,02 18.456,13
9 2.069,16 18.622,48
Installment Installment Amount Total amount
Peşin 16.802,74 16.802,74
2 8.730,71 17.461,41
3 5.875,92 17.627,75
4 4.448,53 17.794,10
5 3.591,75 17.958,77
6 3.020,85 18.125,12
7 2.613,07 18.291,46
8 2.307,02 18.456,13
9 2.069,16 18.622,48
Installment Installment Amount Total amount
Peşin 16.802,74 16.802,74
2 8.730,71 17.461,41
3 5.875,92 17.627,75
4 4.448,53 17.794,10
5 3.591,75 17.958,77
6 3.020,85 18.125,12
7 2.613,07 18.291,46
8 2.307,02 18.456,13
9 2.069,16 18.622,48
Installment Installment Amount Total amount
Peşin 16.802,74 16.802,74
2 8.730,71 17.461,41
3 5.875,92 17.627,75
4 4.448,53 17.794,10
5 3.591,75 17.958,77
6 3.020,85 18.125,12
7 2.613,07 18.291,46
8 2.307,02 18.456,13
9 2.069,16 18.622,48
Installment Installment Amount Total amount
Peşin 16.802,74 16.802,74
2 8.730,71 17.461,41
3 5.875,92 17.627,75
4 4.448,53 17.794,10
5 3.591,75 17.958,77
6 3.020,85 18.125,12
7 2.613,07 18.291,46
8 2.307,02 18.456,13
9 2.069,16 18.622,48
Installment Installment Amount Total amount
Peşin 16.802,74 16.802,74
2 8.730,71 17.461,41
3 5.875,92 17.627,75
4 4.448,53 17.794,10
5 3.591,75 17.958,77
6 3.020,85 18.125,12
7 2.613,07 18.291,46
8 2.307,02 18.456,13
9 2.069,16 18.622,48
Installment Installment Amount Total amount
Peşin 16.802,74 16.802,74
2 8.730,71 17.461,41
3 5.875,92 17.627,75
4 4.448,53 17.794,10
5 3.591,75 17.958,77
6 3.020,85 18.125,12
7 2.613,07 18.291,46
8 2.307,02 18.456,13
9 2.069,16 18.622,48
Installment Installment Amount Total amount
Peşin 16.802,74 16.802,74
2 8.730,71 17.461,41
3 5.875,92 17.627,75
4 4.448,53 17.794,10
5 3.591,75 17.958,77
6 3.020,85 18.125,12
7 2.613,07 18.291,46
8 2.307,02 18.456,13
9 2.069,16 18.622,48

Similar products

Other products in the same category

E-newsletter Subscriptions

Sign up for the latest news, notifications and more design

Hipotenüs Powered by Hipotenüs® New Generation E-Commerce Systems.
Up