ABK4150 Electronic Gross Bagging Controller

  • 71
32.750,86
27.292,38
  • New
  • Opportunity Product

Materials such as powder, granules are electronically weighed while filling into the bag and do the job of keeping their records.

Features:
* Compact structure with Touch screen.
* Each product we weigh, shows the amount and the number.
* He can finish half and complete.
* Does not need calibration. Automatically adjusts the calibration according to the entered values.
* For 20 different kinds of products, bagging weight, slow weight value, smash correction value can be entered.
* Keeps the total amount of baggage made for each product in memory.
* Total bagging holds the name and weight in memory.
* Continuous or a certain number of bags.
* It is designed for bagging powder, granule products such as flour, feed, fertilizer, pulses

Installment Installment Amount Total amount
Peşin 32.750,86 32.750,86
2 17.601,95 35.203,90
3 11.957,34 35.872,02
4 9.134,22 36.536,86
5 7.441,65 37.208,25
6 6.312,18 37.873,09
7 5.505,42 38.537,94
8 4.900,76 39.206,05
9 4.430,83 39.877,45
Installment Installment Amount Total amount
Peşin 32.750,86 32.750,86
2 17.601,95 35.203,90
3 11.957,34 35.872,02
4 9.134,22 36.536,86
5 7.441,65 37.208,25
6 6.312,18 37.873,09
7 5.505,42 38.537,94
8 4.900,76 39.206,05
9 4.430,83 39.877,45
Installment Installment Amount Total amount
Peşin 32.750,86 32.750,86
2 17.601,95 35.203,90
3 11.957,34 35.872,02
4 9.134,22 36.536,86
5 7.441,65 37.208,25
6 6.312,18 37.873,09
7 5.505,42 38.537,94
8 4.900,76 39.206,05
9 4.430,83 39.877,45
Installment Installment Amount Total amount
Peşin 32.750,86 32.750,86
2 17.601,95 35.203,90
3 11.957,34 35.872,02
4 9.134,22 36.536,86
5 7.441,65 37.208,25
6 6.312,18 37.873,09
7 5.505,42 38.537,94
8 4.900,76 39.206,05
9 4.430,83 39.877,45
Installment Installment Amount Total amount
Peşin 32.750,86 32.750,86
2 17.601,95 35.203,90
3 11.957,34 35.872,02
4 9.134,22 36.536,86
5 7.441,65 37.208,25
6 6.312,18 37.873,09
7 5.505,42 38.537,94
8 4.900,76 39.206,05
9 4.430,83 39.877,45
Installment Installment Amount Total amount
Peşin 32.750,86 32.750,86
2 17.601,95 35.203,90
3 11.957,34 35.872,02
4 9.134,22 36.536,86
5 7.441,65 37.208,25
6 6.312,18 37.873,09
7 5.505,42 38.537,94
8 4.900,76 39.206,05
9 4.430,83 39.877,45
Installment Installment Amount Total amount
Peşin 32.750,86 32.750,86
2 17.601,95 35.203,90
3 11.957,34 35.872,02
4 9.134,22 36.536,86
5 7.441,65 37.208,25
6 6.312,18 37.873,09
7 5.505,42 38.537,94
8 4.900,76 39.206,05
9 4.430,83 39.877,45
Installment Installment Amount Total amount
Peşin 32.750,86 32.750,86
2 17.601,95 35.203,90
3 11.957,34 35.872,02
4 9.134,22 36.536,86
5 7.441,65 37.208,25
6 6.312,18 37.873,09
7 5.505,42 38.537,94
8 4.900,76 39.206,05
9 4.430,83 39.877,45

Similar products

Other products in the same category

E-newsletter Subscriptions

Sign up for the latest news, notifications and more design

Hipotenüs Powered by Hipotenüs® New Generation E-Commerce Systems.
Up