Explanation;
SBS load cells have been developed for use in industrial environments in electronic weight and force measurement applications with cutting force principle.
SBS load cells which are resistant to side loads are used in platform scales, tank weighing systems, automatic weighing instruments and process measurements in small and medium capacities with its thin profile structure. The measuring area is closed with welding in IP68 protection class. SBS load cells, which are totally unaffected by water and other chemicals with its stainless steel construction, are the best choice for the food, chemical, petrochemical, soda and fertilizer industries.
Stainless steel
Easy assembling
OIML R60 certified
IP68 industrial protection
Welded body
Side load resistant
Thin profile body
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 8.513,12 | 8.513,12 |
2 | 4.575,38 | 9.150,75 |
3 | 3.108,14 | 9.324,42 |
4 | 2.374,31 | 9.497,24 |
5 | 1.934,35 | 9.671,76 |
6 | 1.640,76 | 9.844,57 |
7 | 1.431,06 | 10.017,39 |
8 | 1.273,88 | 10.191,06 |
9 | 1.151,73 | 10.365,57 |
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 8.513,12 | 8.513,12 |
2 | 4.575,38 | 9.150,75 |
3 | 3.108,14 | 9.324,42 |
4 | 2.374,31 | 9.497,24 |
5 | 1.934,35 | 9.671,76 |
6 | 1.640,76 | 9.844,57 |
7 | 1.431,06 | 10.017,39 |
8 | 1.273,88 | 10.191,06 |
9 | 1.151,73 | 10.365,57 |
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 8.513,12 | 8.513,12 |
2 | 4.575,38 | 9.150,75 |
3 | 3.108,14 | 9.324,42 |
4 | 2.374,31 | 9.497,24 |
5 | 1.934,35 | 9.671,76 |
6 | 1.640,76 | 9.844,57 |
7 | 1.431,06 | 10.017,39 |
8 | 1.273,88 | 10.191,06 |
9 | 1.151,73 | 10.365,57 |
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 8.513,12 | 8.513,12 |
2 | 4.575,38 | 9.150,75 |
3 | 3.108,14 | 9.324,42 |
4 | 2.374,31 | 9.497,24 |
5 | 1.934,35 | 9.671,76 |
6 | 1.640,76 | 9.844,57 |
7 | 1.431,06 | 10.017,39 |
8 | 1.273,88 | 10.191,06 |
9 | 1.151,73 | 10.365,57 |
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 8.513,12 | 8.513,12 |
2 | 4.575,38 | 9.150,75 |
3 | 3.108,14 | 9.324,42 |
4 | 2.374,31 | 9.497,24 |
5 | 1.934,35 | 9.671,76 |
6 | 1.640,76 | 9.844,57 |
7 | 1.431,06 | 10.017,39 |
8 | 1.273,88 | 10.191,06 |
9 | 1.151,73 | 10.365,57 |
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 8.513,12 | 8.513,12 |
2 | 4.575,38 | 9.150,75 |
3 | 3.108,14 | 9.324,42 |
4 | 2.374,31 | 9.497,24 |
5 | 1.934,35 | 9.671,76 |
6 | 1.640,76 | 9.844,57 |
7 | 1.431,06 | 10.017,39 |
8 | 1.273,88 | 10.191,06 |
9 | 1.151,73 | 10.365,57 |
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 8.513,12 | 8.513,12 |
2 | 4.575,38 | 9.150,75 |
3 | 3.108,14 | 9.324,42 |
4 | 2.374,31 | 9.497,24 |
5 | 1.934,35 | 9.671,76 |
6 | 1.640,76 | 9.844,57 |
7 | 1.431,06 | 10.017,39 |
8 | 1.273,88 | 10.191,06 |
9 | 1.151,73 | 10.365,57 |
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 8.513,12 | 8.513,12 |
2 | 4.575,38 | 9.150,75 |
3 | 3.108,14 | 9.324,42 |
4 | 2.374,31 | 9.497,24 |
5 | 1.934,35 | 9.671,76 |
6 | 1.640,76 | 9.844,57 |
7 | 1.431,06 | 10.017,39 |
8 | 1.273,88 | 10.191,06 |
9 | 1.151,73 | 10.365,57 |
Other products in the same category
Sign up for the latest news, notifications and more design