Explanation;
BB load cells have been developed for use in industrial environments in electronic weight and force measurement applications with bending force principle.
It is mostly used in tank weighing systems, platform weighers, bagging and dosing machines and band weighers in low capacities. Completely stainless steel enclosure of the measuring area in the body with the bellows material ensures very good sealing.
Features;
Stainless steel
Easy assembling
OIML R60 certified
IP68 industrial protection class
Closed welded body
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 8.460,66 | 8.460,66 |
2 | 4.547,18 | 9.094,36 |
3 | 3.088,99 | 9.266,96 |
4 | 2.359,68 | 9.438,71 |
5 | 1.922,43 | 9.612,16 |
6 | 1.630,65 | 9.783,91 |
7 | 1.422,24 | 9.955,66 |
8 | 1.266,03 | 10.128,26 |
9 | 1.144,63 | 10.301,70 |
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 8.460,66 | 8.460,66 |
2 | 4.547,18 | 9.094,36 |
3 | 3.088,99 | 9.266,96 |
4 | 2.359,68 | 9.438,71 |
5 | 1.922,43 | 9.612,16 |
6 | 1.630,65 | 9.783,91 |
7 | 1.422,24 | 9.955,66 |
8 | 1.266,03 | 10.128,26 |
9 | 1.144,63 | 10.301,70 |
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 8.460,66 | 8.460,66 |
2 | 4.547,18 | 9.094,36 |
3 | 3.088,99 | 9.266,96 |
4 | 2.359,68 | 9.438,71 |
5 | 1.922,43 | 9.612,16 |
6 | 1.630,65 | 9.783,91 |
7 | 1.422,24 | 9.955,66 |
8 | 1.266,03 | 10.128,26 |
9 | 1.144,63 | 10.301,70 |
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 8.460,66 | 8.460,66 |
2 | 4.547,18 | 9.094,36 |
3 | 3.088,99 | 9.266,96 |
4 | 2.359,68 | 9.438,71 |
5 | 1.922,43 | 9.612,16 |
6 | 1.630,65 | 9.783,91 |
7 | 1.422,24 | 9.955,66 |
8 | 1.266,03 | 10.128,26 |
9 | 1.144,63 | 10.301,70 |
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 8.460,66 | 8.460,66 |
2 | 4.547,18 | 9.094,36 |
3 | 3.088,99 | 9.266,96 |
4 | 2.359,68 | 9.438,71 |
5 | 1.922,43 | 9.612,16 |
6 | 1.630,65 | 9.783,91 |
7 | 1.422,24 | 9.955,66 |
8 | 1.266,03 | 10.128,26 |
9 | 1.144,63 | 10.301,70 |
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 8.460,66 | 8.460,66 |
2 | 4.547,18 | 9.094,36 |
3 | 3.088,99 | 9.266,96 |
4 | 2.359,68 | 9.438,71 |
5 | 1.922,43 | 9.612,16 |
6 | 1.630,65 | 9.783,91 |
7 | 1.422,24 | 9.955,66 |
8 | 1.266,03 | 10.128,26 |
9 | 1.144,63 | 10.301,70 |
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 8.460,66 | 8.460,66 |
2 | 4.547,18 | 9.094,36 |
3 | 3.088,99 | 9.266,96 |
4 | 2.359,68 | 9.438,71 |
5 | 1.922,43 | 9.612,16 |
6 | 1.630,65 | 9.783,91 |
7 | 1.422,24 | 9.955,66 |
8 | 1.266,03 | 10.128,26 |
9 | 1.144,63 | 10.301,70 |
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 8.460,66 | 8.460,66 |
2 | 4.547,18 | 9.094,36 |
3 | 3.088,99 | 9.266,96 |
4 | 2.359,68 | 9.438,71 |
5 | 1.922,43 | 9.612,16 |
6 | 1.630,65 | 9.783,91 |
7 | 1.422,24 | 9.955,66 |
8 | 1.266,03 | 10.128,26 |
9 | 1.144,63 | 10.301,70 |
Other products in the same category
Sign up for the latest news, notifications and more design