Capacitive Sensor
Diameter 30mm
Detection Distance 25mm
Output Type PNP
Output Shape Normally On
Output status 3-Wired
Working Voltage 24VDC
Status Indicator Led
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 1.243,81 | 1.243,81 |
2 | 646,29 | 1.292,57 |
3 | 434,96 | 1.304,88 |
4 | 329,30 | 1.317,19 |
5 | 265,88 | 1.329,38 |
6 | 223,62 | 1.341,70 |
7 | 193,43 | 1.354,01 |
8 | 170,78 | 1.366,20 |
9 | 153,17 | 1.378,51 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 1.243,81 | 1.243,81 |
2 | 646,29 | 1.292,57 |
3 | 434,96 | 1.304,88 |
4 | 329,30 | 1.317,19 |
5 | 265,88 | 1.329,38 |
6 | 223,62 | 1.341,70 |
7 | 193,43 | 1.354,01 |
8 | 170,78 | 1.366,20 |
9 | 153,17 | 1.378,51 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 1.243,81 | 1.243,81 |
2 | 646,29 | 1.292,57 |
3 | 434,96 | 1.304,88 |
4 | 329,30 | 1.317,19 |
5 | 265,88 | 1.329,38 |
6 | 223,62 | 1.341,70 |
7 | 193,43 | 1.354,01 |
8 | 170,78 | 1.366,20 |
9 | 153,17 | 1.378,51 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 1.243,81 | 1.243,81 |
2 | 646,29 | 1.292,57 |
3 | 434,96 | 1.304,88 |
4 | 329,30 | 1.317,19 |
5 | 265,88 | 1.329,38 |
6 | 223,62 | 1.341,70 |
7 | 193,43 | 1.354,01 |
8 | 170,78 | 1.366,20 |
9 | 153,17 | 1.378,51 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 1.243,81 | 1.243,81 |
2 | 646,29 | 1.292,57 |
3 | 434,96 | 1.304,88 |
4 | 329,30 | 1.317,19 |
5 | 265,88 | 1.329,38 |
6 | 223,62 | 1.341,70 |
7 | 193,43 | 1.354,01 |
8 | 170,78 | 1.366,20 |
9 | 153,17 | 1.378,51 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 1.243,81 | 1.243,81 |
2 | 646,29 | 1.292,57 |
3 | 434,96 | 1.304,88 |
4 | 329,30 | 1.317,19 |
5 | 265,88 | 1.329,38 |
6 | 223,62 | 1.341,70 |
7 | 193,43 | 1.354,01 |
8 | 170,78 | 1.366,20 |
9 | 153,17 | 1.378,51 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 1.243,81 | 1.243,81 |
2 | 646,29 | 1.292,57 |
3 | 434,96 | 1.304,88 |
4 | 329,30 | 1.317,19 |
5 | 265,88 | 1.329,38 |
6 | 223,62 | 1.341,70 |
7 | 193,43 | 1.354,01 |
8 | 170,78 | 1.366,20 |
9 | 153,17 | 1.378,51 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 1.243,81 | 1.243,81 |
2 | 646,29 | 1.292,57 |
3 | 434,96 | 1.304,88 |
4 | 329,30 | 1.317,19 |
5 | 265,88 | 1.329,38 |
6 | 223,62 | 1.341,70 |
7 | 193,43 | 1.354,01 |
8 | 170,78 | 1.366,20 |
9 | 153,17 | 1.378,51 |
Other products in the same category
Sign up for the latest news, notifications and more design