Capacitive Sensor
Diameter 30mm
Detection Distance 25mm
Output Type PNP
Output Shape Normally On
Output status 3-Wired
Working Voltage 24VDC
Status Indicator Led
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 1.440,23 | 1.440,23 |
2 | 748,35 | 1.496,69 |
3 | 503,65 | 1.510,95 |
4 | 381,30 | 1.525,20 |
5 | 307,86 | 1.539,32 |
6 | 258,93 | 1.553,58 |
7 | 223,98 | 1.567,83 |
8 | 197,74 | 1.581,95 |
9 | 177,36 | 1.596,21 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 1.440,23 | 1.440,23 |
2 | 748,35 | 1.496,69 |
3 | 503,65 | 1.510,95 |
4 | 381,30 | 1.525,20 |
5 | 307,86 | 1.539,32 |
6 | 258,93 | 1.553,58 |
7 | 223,98 | 1.567,83 |
8 | 197,74 | 1.581,95 |
9 | 177,36 | 1.596,21 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 1.440,23 | 1.440,23 |
2 | 748,35 | 1.496,69 |
3 | 503,65 | 1.510,95 |
4 | 381,30 | 1.525,20 |
5 | 307,86 | 1.539,32 |
6 | 258,93 | 1.553,58 |
7 | 223,98 | 1.567,83 |
8 | 197,74 | 1.581,95 |
9 | 177,36 | 1.596,21 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 1.440,23 | 1.440,23 |
2 | 748,35 | 1.496,69 |
3 | 503,65 | 1.510,95 |
4 | 381,30 | 1.525,20 |
5 | 307,86 | 1.539,32 |
6 | 258,93 | 1.553,58 |
7 | 223,98 | 1.567,83 |
8 | 197,74 | 1.581,95 |
9 | 177,36 | 1.596,21 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 1.440,23 | 1.440,23 |
2 | 748,35 | 1.496,69 |
3 | 503,65 | 1.510,95 |
4 | 381,30 | 1.525,20 |
5 | 307,86 | 1.539,32 |
6 | 258,93 | 1.553,58 |
7 | 223,98 | 1.567,83 |
8 | 197,74 | 1.581,95 |
9 | 177,36 | 1.596,21 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 1.440,23 | 1.440,23 |
2 | 748,35 | 1.496,69 |
3 | 503,65 | 1.510,95 |
4 | 381,30 | 1.525,20 |
5 | 307,86 | 1.539,32 |
6 | 258,93 | 1.553,58 |
7 | 223,98 | 1.567,83 |
8 | 197,74 | 1.581,95 |
9 | 177,36 | 1.596,21 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 1.440,23 | 1.440,23 |
2 | 748,35 | 1.496,69 |
3 | 503,65 | 1.510,95 |
4 | 381,30 | 1.525,20 |
5 | 307,86 | 1.539,32 |
6 | 258,93 | 1.553,58 |
7 | 223,98 | 1.567,83 |
8 | 197,74 | 1.581,95 |
9 | 177,36 | 1.596,21 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 1.440,23 | 1.440,23 |
2 | 748,35 | 1.496,69 |
3 | 503,65 | 1.510,95 |
4 | 381,30 | 1.525,20 |
5 | 307,86 | 1.539,32 |
6 | 258,93 | 1.553,58 |
7 | 223,98 | 1.567,83 |
8 | 197,74 | 1.581,95 |
9 | 177,36 | 1.596,21 |
Other products in the same category
Sign up for the latest news, notifications and more design