Capacitive Sensor
Diameter 30mm
Detection Distance 25mm
Output Type PNP
Output Shape Normally On
Output status 3-Wired
Working Voltage 24VDC
Status Indicator Led
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 3.249,42 | 3.249,42 |
2 | 1.746,40 | 3.492,80 |
3 | 1.186,36 | 3.559,09 |
4 | 906,26 | 3.625,05 |
5 | 738,33 | 3.691,67 |
6 | 626,27 | 3.757,63 |
7 | 546,23 | 3.823,59 |
8 | 486,24 | 3.889,88 |
9 | 439,61 | 3.956,49 |
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 3.249,42 | 3.249,42 |
2 | 1.746,40 | 3.492,80 |
3 | 1.186,36 | 3.559,09 |
4 | 906,26 | 3.625,05 |
5 | 738,33 | 3.691,67 |
6 | 626,27 | 3.757,63 |
7 | 546,23 | 3.823,59 |
8 | 486,24 | 3.889,88 |
9 | 439,61 | 3.956,49 |
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 3.249,42 | 3.249,42 |
2 | 1.746,40 | 3.492,80 |
3 | 1.186,36 | 3.559,09 |
4 | 906,26 | 3.625,05 |
5 | 738,33 | 3.691,67 |
6 | 626,27 | 3.757,63 |
7 | 546,23 | 3.823,59 |
8 | 486,24 | 3.889,88 |
9 | 439,61 | 3.956,49 |
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 3.249,42 | 3.249,42 |
2 | 1.746,40 | 3.492,80 |
3 | 1.186,36 | 3.559,09 |
4 | 906,26 | 3.625,05 |
5 | 738,33 | 3.691,67 |
6 | 626,27 | 3.757,63 |
7 | 546,23 | 3.823,59 |
8 | 486,24 | 3.889,88 |
9 | 439,61 | 3.956,49 |
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 3.249,42 | 3.249,42 |
2 | 1.746,40 | 3.492,80 |
3 | 1.186,36 | 3.559,09 |
4 | 906,26 | 3.625,05 |
5 | 738,33 | 3.691,67 |
6 | 626,27 | 3.757,63 |
7 | 546,23 | 3.823,59 |
8 | 486,24 | 3.889,88 |
9 | 439,61 | 3.956,49 |
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 3.249,42 | 3.249,42 |
2 | 1.746,40 | 3.492,80 |
3 | 1.186,36 | 3.559,09 |
4 | 906,26 | 3.625,05 |
5 | 738,33 | 3.691,67 |
6 | 626,27 | 3.757,63 |
7 | 546,23 | 3.823,59 |
8 | 486,24 | 3.889,88 |
9 | 439,61 | 3.956,49 |
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 3.249,42 | 3.249,42 |
2 | 1.746,40 | 3.492,80 |
3 | 1.186,36 | 3.559,09 |
4 | 906,26 | 3.625,05 |
5 | 738,33 | 3.691,67 |
6 | 626,27 | 3.757,63 |
7 | 546,23 | 3.823,59 |
8 | 486,24 | 3.889,88 |
9 | 439,61 | 3.956,49 |
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 3.249,42 | 3.249,42 |
2 | 1.746,40 | 3.492,80 |
3 | 1.186,36 | 3.559,09 |
4 | 906,26 | 3.625,05 |
5 | 738,33 | 3.691,67 |
6 | 626,27 | 3.757,63 |
7 | 546,23 | 3.823,59 |
8 | 486,24 | 3.889,88 |
9 | 439,61 | 3.956,49 |
Other products in the same category
Sign up for the latest news, notifications and more design