Capacitive Sensor
Diameter 30mm
Detection Distance 25mm
Output Type PNP
Output Shape Normally On
Output status 3-Wired
Working Voltage 24VDC
Status Indicator Led
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 2.748,68 | 2.748,68 |
2 | 1.428,22 | 2.856,43 |
3 | 961,21 | 2.883,64 |
4 | 727,71 | 2.910,85 |
5 | 587,56 | 2.937,79 |
6 | 494,17 | 2.965,00 |
7 | 427,46 | 2.992,21 |
8 | 377,39 | 3.019,15 |
9 | 338,48 | 3.046,36 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 2.748,68 | 2.748,68 |
2 | 1.428,22 | 2.856,43 |
3 | 961,21 | 2.883,64 |
4 | 727,71 | 2.910,85 |
5 | 587,56 | 2.937,79 |
6 | 494,17 | 2.965,00 |
7 | 427,46 | 2.992,21 |
8 | 377,39 | 3.019,15 |
9 | 338,48 | 3.046,36 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 2.748,68 | 2.748,68 |
2 | 1.428,22 | 2.856,43 |
3 | 961,21 | 2.883,64 |
4 | 727,71 | 2.910,85 |
5 | 587,56 | 2.937,79 |
6 | 494,17 | 2.965,00 |
7 | 427,46 | 2.992,21 |
8 | 377,39 | 3.019,15 |
9 | 338,48 | 3.046,36 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 2.748,68 | 2.748,68 |
2 | 1.428,22 | 2.856,43 |
3 | 961,21 | 2.883,64 |
4 | 727,71 | 2.910,85 |
5 | 587,56 | 2.937,79 |
6 | 494,17 | 2.965,00 |
7 | 427,46 | 2.992,21 |
8 | 377,39 | 3.019,15 |
9 | 338,48 | 3.046,36 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 2.748,68 | 2.748,68 |
2 | 1.428,22 | 2.856,43 |
3 | 961,21 | 2.883,64 |
4 | 727,71 | 2.910,85 |
5 | 587,56 | 2.937,79 |
6 | 494,17 | 2.965,00 |
7 | 427,46 | 2.992,21 |
8 | 377,39 | 3.019,15 |
9 | 338,48 | 3.046,36 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 2.748,68 | 2.748,68 |
2 | 1.428,22 | 2.856,43 |
3 | 961,21 | 2.883,64 |
4 | 727,71 | 2.910,85 |
5 | 587,56 | 2.937,79 |
6 | 494,17 | 2.965,00 |
7 | 427,46 | 2.992,21 |
8 | 377,39 | 3.019,15 |
9 | 338,48 | 3.046,36 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 2.748,68 | 2.748,68 |
2 | 1.428,22 | 2.856,43 |
3 | 961,21 | 2.883,64 |
4 | 727,71 | 2.910,85 |
5 | 587,56 | 2.937,79 |
6 | 494,17 | 2.965,00 |
7 | 427,46 | 2.992,21 |
8 | 377,39 | 3.019,15 |
9 | 338,48 | 3.046,36 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 2.748,68 | 2.748,68 |
2 | 1.428,22 | 2.856,43 |
3 | 961,21 | 2.883,64 |
4 | 727,71 | 2.910,85 |
5 | 587,56 | 2.937,79 |
6 | 494,17 | 2.965,00 |
7 | 427,46 | 2.992,21 |
8 | 377,39 | 3.019,15 |
9 | 338,48 | 3.046,36 |
Other products in the same category
Sign up for the latest news, notifications and more design