Inductive Sensor
Diameter 12mm
Detection Distance 4mm
Output Type PNP
Output Shape Normally On
Output status 3-Wired
Working Voltage 24VDC
Status Indicator Led
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 687,17 | 687,17 |
2 | 357,06 | 714,11 |
3 | 240,30 | 720,91 |
4 | 181,93 | 727,71 |
5 | 146,89 | 734,45 |
6 | 123,54 | 741,25 |
7 | 106,86 | 748,05 |
8 | 94,35 | 754,79 |
9 | 84,62 | 761,59 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 687,17 | 687,17 |
2 | 357,06 | 714,11 |
3 | 240,30 | 720,91 |
4 | 181,93 | 727,71 |
5 | 146,89 | 734,45 |
6 | 123,54 | 741,25 |
7 | 106,86 | 748,05 |
8 | 94,35 | 754,79 |
9 | 84,62 | 761,59 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 687,17 | 687,17 |
2 | 357,06 | 714,11 |
3 | 240,30 | 720,91 |
4 | 181,93 | 727,71 |
5 | 146,89 | 734,45 |
6 | 123,54 | 741,25 |
7 | 106,86 | 748,05 |
8 | 94,35 | 754,79 |
9 | 84,62 | 761,59 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 687,17 | 687,17 |
2 | 357,06 | 714,11 |
3 | 240,30 | 720,91 |
4 | 181,93 | 727,71 |
5 | 146,89 | 734,45 |
6 | 123,54 | 741,25 |
7 | 106,86 | 748,05 |
8 | 94,35 | 754,79 |
9 | 84,62 | 761,59 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 687,17 | 687,17 |
2 | 357,06 | 714,11 |
3 | 240,30 | 720,91 |
4 | 181,93 | 727,71 |
5 | 146,89 | 734,45 |
6 | 123,54 | 741,25 |
7 | 106,86 | 748,05 |
8 | 94,35 | 754,79 |
9 | 84,62 | 761,59 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 687,17 | 687,17 |
2 | 357,06 | 714,11 |
3 | 240,30 | 720,91 |
4 | 181,93 | 727,71 |
5 | 146,89 | 734,45 |
6 | 123,54 | 741,25 |
7 | 106,86 | 748,05 |
8 | 94,35 | 754,79 |
9 | 84,62 | 761,59 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 687,17 | 687,17 |
2 | 357,06 | 714,11 |
3 | 240,30 | 720,91 |
4 | 181,93 | 727,71 |
5 | 146,89 | 734,45 |
6 | 123,54 | 741,25 |
7 | 106,86 | 748,05 |
8 | 94,35 | 754,79 |
9 | 84,62 | 761,59 |
![]() |
||
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 687,17 | 687,17 |
2 | 357,06 | 714,11 |
3 | 240,30 | 720,91 |
4 | 181,93 | 727,71 |
5 | 146,89 | 734,45 |
6 | 123,54 | 741,25 |
7 | 106,86 | 748,05 |
8 | 94,35 | 754,79 |
9 | 84,62 | 761,59 |
Other products in the same category
Sign up for the latest news, notifications and more design