1036 Silo Temperature Controller

10 meters 5 sensors

  • 81
6.621,17
5.611,16 + KDV

ABK 1036 Silo Temperature Monitoring System

ATEX and CE certifications.

Features:

- Each cable has digital temperature sensors at 2-meter intervals.
- An electronic communication card is available on each cable. This electronic card communicates with all automation systems on the RS485 Modbus RTU. The supply voltage of the card is 24VDC.
- Sensor cable outer sheath, high density polyethylene with 5 mm steel rope on both sides.
- The sensor cable can be removed when the silo is full.
- A certain number of cables can be placed in a silo.
- Measurement accuracy ± 0.1 ° C Accuracy ± 0.5 ° C.
- Any kind of automation system can communicate with RS-485 ModBus RTU.
- Record from a computer or operator panel.

Please contact us for different lengths and sensor quantities.

Installment Installment Amount Total amount
Peşin 6.621,17 6.621,17
2 3.440,36 6.880,72
3 2.315,42 6.946,27
4 1.752,96 7.011,82
5 1.415,34 7.076,71
6 1.190,38 7.142,26
7 1.029,69 7.207,81
8 909,09 7.272,69
9 815,36 7.338,24
Installment Installment Amount Total amount
Peşin 6.621,17 6.621,17
2 3.440,36 6.880,72
3 2.315,42 6.946,27
4 1.752,96 7.011,82
5 1.415,34 7.076,71
6 1.190,38 7.142,26
7 1.029,69 7.207,81
8 909,09 7.272,69
9 815,36 7.338,24
Installment Installment Amount Total amount
Peşin 6.621,17 6.621,17
2 3.440,36 6.880,72
3 2.315,42 6.946,27
4 1.752,96 7.011,82
5 1.415,34 7.076,71
6 1.190,38 7.142,26
7 1.029,69 7.207,81
8 909,09 7.272,69
9 815,36 7.338,24
Installment Installment Amount Total amount
Peşin 6.621,17 6.621,17
2 3.440,36 6.880,72
3 2.315,42 6.946,27
4 1.752,96 7.011,82
5 1.415,34 7.076,71
6 1.190,38 7.142,26
7 1.029,69 7.207,81
8 909,09 7.272,69
9 815,36 7.338,24
Installment Installment Amount Total amount
Peşin 6.621,17 6.621,17
2 3.440,36 6.880,72
3 2.315,42 6.946,27
4 1.752,96 7.011,82
5 1.415,34 7.076,71
6 1.190,38 7.142,26
7 1.029,69 7.207,81
8 909,09 7.272,69
9 815,36 7.338,24
Installment Installment Amount Total amount
Peşin 6.621,17 6.621,17
2 3.440,36 6.880,72
3 2.315,42 6.946,27
4 1.752,96 7.011,82
5 1.415,34 7.076,71
6 1.190,38 7.142,26
7 1.029,69 7.207,81
8 909,09 7.272,69
9 815,36 7.338,24
Installment Installment Amount Total amount
Peşin 6.621,17 6.621,17
2 3.440,36 6.880,72
3 2.315,42 6.946,27
4 1.752,96 7.011,82
5 1.415,34 7.076,71
6 1.190,38 7.142,26
7 1.029,69 7.207,81
8 909,09 7.272,69
9 815,36 7.338,24
Installment Installment Amount Total amount
Peşin 6.621,17 6.621,17
2 3.440,36 6.880,72
3 2.315,42 6.946,27
4 1.752,96 7.011,82
5 1.415,34 7.076,71
6 1.190,38 7.142,26
7 1.029,69 7.207,81
8 909,09 7.272,69
9 815,36 7.338,24

Similar products

Other products in the same category

E-newsletter Subscriptions

Sign up for the latest news, notifications and more design

Hipotenüs Powered by Hipotenüs® New Generation E-Commerce Systems.
Up