The silos are mounted on top of the tanks. Measures the height of dust, granules, liquids and viscous liquids by releasing cable in the silo. Displays the amount of goods in the silo using geometry. Allows stock control with the help of additional equipment.
Features :
Robust mechanical design
RS 485 (Modbus) Communication
Easy installation without calibration.
Standard 30mt. Height measurement (quantity display via local density input)
Manual, rapid measurement, time interval, .... etc. Various operating modes
Possibility to use without PLC, without single communication
Sensitive level measurement (min digit = 1cm.), Which is not affected by temperature, dust and moisture, material type.
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 32.494,17 | 32.494,17 |
2 | 17.463,99 | 34.927,98 |
3 | 11.863,62 | 35.590,86 |
4 | 9.062,63 | 36.250,50 |
5 | 7.383,33 | 36.916,63 |
6 | 6.262,71 | 37.576,26 |
7 | 5.462,27 | 38.235,89 |
8 | 4.862,35 | 38.898,77 |
9 | 4.396,10 | 39.564,90 |
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 32.494,17 | 32.494,17 |
2 | 17.463,99 | 34.927,98 |
3 | 11.863,62 | 35.590,86 |
4 | 9.062,63 | 36.250,50 |
5 | 7.383,33 | 36.916,63 |
6 | 6.262,71 | 37.576,26 |
7 | 5.462,27 | 38.235,89 |
8 | 4.862,35 | 38.898,77 |
9 | 4.396,10 | 39.564,90 |
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 32.494,17 | 32.494,17 |
2 | 17.463,99 | 34.927,98 |
3 | 11.863,62 | 35.590,86 |
4 | 9.062,63 | 36.250,50 |
5 | 7.383,33 | 36.916,63 |
6 | 6.262,71 | 37.576,26 |
7 | 5.462,27 | 38.235,89 |
8 | 4.862,35 | 38.898,77 |
9 | 4.396,10 | 39.564,90 |
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 32.494,17 | 32.494,17 |
2 | 17.463,99 | 34.927,98 |
3 | 11.863,62 | 35.590,86 |
4 | 9.062,63 | 36.250,50 |
5 | 7.383,33 | 36.916,63 |
6 | 6.262,71 | 37.576,26 |
7 | 5.462,27 | 38.235,89 |
8 | 4.862,35 | 38.898,77 |
9 | 4.396,10 | 39.564,90 |
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 32.494,17 | 32.494,17 |
2 | 17.463,99 | 34.927,98 |
3 | 11.863,62 | 35.590,86 |
4 | 9.062,63 | 36.250,50 |
5 | 7.383,33 | 36.916,63 |
6 | 6.262,71 | 37.576,26 |
7 | 5.462,27 | 38.235,89 |
8 | 4.862,35 | 38.898,77 |
9 | 4.396,10 | 39.564,90 |
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 32.494,17 | 32.494,17 |
2 | 17.463,99 | 34.927,98 |
3 | 11.863,62 | 35.590,86 |
4 | 9.062,63 | 36.250,50 |
5 | 7.383,33 | 36.916,63 |
6 | 6.262,71 | 37.576,26 |
7 | 5.462,27 | 38.235,89 |
8 | 4.862,35 | 38.898,77 |
9 | 4.396,10 | 39.564,90 |
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 32.494,17 | 32.494,17 |
2 | 17.463,99 | 34.927,98 |
3 | 11.863,62 | 35.590,86 |
4 | 9.062,63 | 36.250,50 |
5 | 7.383,33 | 36.916,63 |
6 | 6.262,71 | 37.576,26 |
7 | 5.462,27 | 38.235,89 |
8 | 4.862,35 | 38.898,77 |
9 | 4.396,10 | 39.564,90 |
Installment | Installment Amount | Total amount |
---|---|---|
Peşin | 32.494,17 | 32.494,17 |
2 | 17.463,99 | 34.927,98 |
3 | 11.863,62 | 35.590,86 |
4 | 9.062,63 | 36.250,50 |
5 | 7.383,33 | 36.916,63 |
6 | 6.262,71 | 37.576,26 |
7 | 5.462,27 | 38.235,89 |
8 | 4.862,35 | 38.898,77 |
9 | 4.396,10 | 39.564,90 |
Other products in the same category
Sign up for the latest news, notifications and more design